Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 65473 | 1313342489086 | 31740524957 | 1.48354 | 20059215 |
![]() EthereumETH | 1923.45 | 232127186816 | 10858363275 | 2.90611 | 120682803.0755918 |
![]() TetherUSDT | 0.99919 | 184070278527 | 48016507538 | 0.00318 | 184219443473.5799 |
BNBBNB | 573.81 | 76412521316 | 585548483 | 1.10746 | 133165908.86 |
![]() USDCUSDC | 0.999861 | 73210886349 | 11992681996 | -0.00496 | 73221098909.01839 |
![]() XRPXRP | 1.12 | 70224370493 | 1185556077 | 2.38734 | 62466503703 |
![]() SolanaSOL | 78.07 | 45493522179 | 1915828464 | 1.71323 | 582749670.4802828 |
![]() TRONTRX | 0.325654 | 30896196690 | 338412826 | -0.18801 | 94874118297.4357 |
![]() Figure HelocFIGR_HELOC | 1.001 | 20123963330 | 28944785 | -1.68261 | 20109460387.448 |
![]() HyperliquidHYPE | 62.7 | 13942864825 | 314709219 | 4.06719 | 222445714.0741414 |
![]() DogecoinDOGE | 0.07265 | 11271261049 | 599235016 | 0.12125 | 155156406383.7052 |
![]() USDSUSDS | 0.999825 | 9902612286 | 107281305 | 0.00265 | 9904347314.95106 |
![]() RainRAIN | 0.01405848 | 9763075659 | 27433271 | -1.99715 | 694480597244.4706 |
![]() ZcashZEC | 547.26 | 9188209046 | 394927926 | 2.23794 | 16791065.7905448 |
![]() LEO TokenLEO | 9.72 | 8945207570 | 327004 | -0.06291 | 920152521.9 |
![]() WhiteBIT CoinWBT | 57.17 | 6744439071 | 89899931 | 1.30278 | 117961796 |
![]() ChainlinkLINK | 8.66 | 6477256607 | 222482641 | 2.45703 | 748099970.424884 |
![]() MoneroXMR | 344.66 | 6472986738 | 88504555 | 2.9855 | 18780647.16988974 |
![]() StellarXLM | 0.188504 | 6440947039 | 144323491 | 0.61109 | 34169181773.55033 |
![]() CardanoADA | 0.172146 | 6418125775 | 409453965 | 4.43556 | 37287684158.86151 |
![]() CantonCC | 0.124851 | 4884684192 | 8285805 | -1.58223 | 39124277757.62505 |
![]() DaiDAI | 0.999698 | 4631268778 | 184598452 | -0.01534 | 4632667367.198416 |
![]() Bitcoin CashBCH | 224.01 | 4494386750 | 103718019 | 5.56201 | 20064096.77165078 |
![]() USD1USD1 | 0.998918 | 4217850381 | 790972899 | -0.01907 | 4222394876.050003 |
![]() Ethena USDeUSDE | 0.999889 | 4022995094 | 38208748 | 0.00738 | 4023433939.321636 |
![]() Gram (prev. Toncoin)GRAM | 1.44 | 3937107070 | 30242142 | -0.31747 | 2730742156.260751 |
![]() LitecoinLTC | 47.27 | 3659241668 | 291760357 | 0.49404 | 77408203.91858138 |
![]() Global DollarUSDG | 0.999902 | 3241150299 | 226146122 | -0.06793 | 3241471124.217475 |
![]() SuiSUI | 0.769187 | 3116591825 | 222517779 | 2.66414 | 4052334085.342099 |
![]() Circle USYCUSYC | 1.13 | 2958335744 | 149956 | 2616430861.561099 | |
![]() HederaHBAR | 0.066986 | 2933768291 | 46858794 | 1.40932 | 43791096249.497 |
![]() AvalancheAVAX | 6.61 | 2853886446 | 220076239 | 0.59537 | 431771961.1772119 |
![]() PayPal USDPYUSD | 0.999765 | 2843892329 | 49483476 | -0.00361 | 2844584738.752914 |
![]() CronosCRO | 0.057864 | 2735053815 | 8141882 | -0.44423 | 47267072894.29436 |
![]() NEAR ProtocolNEAR | 2.04 | 2650163071 | 196308798 | 5.97966 | 1301416806 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 2533621257 | 0 | 0 | 2533621257.410448 |
![]() Shiba InuSHIB | 0.00000427 | 2516675756 | 54944418 | 2.15205 | 589242892726143 |
![]() Tether GoldXAUT | 4041.54 | 2476719977 | 176735138 | 0.52485 | 612823.659532 |
![]() UniswapUNI | 3.69 | 2305096537 | 180351000 | 5.99665 | 625343561.5538775 |
![]() Ondo US Dollar YieldUSDY | 1.13 | 2146182128 | 2276571 | -0.31908 | 1894844475.425365 |
![]() BittensorTAO | 195.08 | 1871892125 | 121012349 | -0.64741 | 9597491 |
![]() PAX GoldPAXG | 4038.33 | 1812760589 | 92935071 | 0.52352 | 448888.537847 |
![]() World Liberty FinancialWLFI | 0.056722 | 1803074569 | 24429179 | -0.28415 | 31774540977 |
![]() OndoONDO | 0.362717 | 1766233895 | 87821729 | 4.79547 | 4869330647 |
![]() OKBOKB | 81.82 | 1718261554 | 13523685 | 1.80003 | 21000000 |
![]() AsterASTER | 0.627821 | 1685915284 | 55104957 | 1.31806 | 2685531220.4697533 |
![]() HTX DAOHTX | 0.00000185 | 1659114723 | 7973169 | 0.51926 | 898232728634017.2 |
![]() Ripple USDRLUSD | 0.99997 | 1642929222 | 90708334 | -0.02035 | 1642887637.610428 |
![]() MemeCoreM | 1.2 | 1589914917 | 14338302 | -2.30889 | 1326275804.927573 |
![]() DeXeDEXE | 33.17 | 1551689746 | 85224879 | -5.83533 | 46750309.420346804 |
![]() USDDUSDD | 0.999208 | 1530059148 | 14351037 | 0.01527 | 1531273174 |
![]() SkySKY | 0.062973 | 1471272482 | 8672974 | 2.86341 | 23358932152.1748 |
![]() AaveAAVE | 92.57 | 1426979336 | 179782323 | 3.05883 | 15416422.665581908 |
![]() Falcon USDUSDF | 0.995424 | 1418985519 | 562118 | -0.0066 | 1425509146.86329 |
![]() PolkadotDOT | 0.833357 | 1411749474 | 90031950 | 2.41866 | 1694248591.775887 |
![]() MantleMNT | 0.42746 | 1410489854 | 24514340 | 0.35021 | 3302294382.53684 |
![]() WorldcoinWLD | 0.383797 | 1361926424 | 127856238 | 4.9109 | 3549388469.754824 |
![]() BFUSDBFUSD | 0.998129 | 1317517927 | 483405 | 0.02417 | 1320000000 |
MorphoMORPHO | 2 | 1310927641 | 15958630 | -0.13447 | 654935357.1705362 |
![]() Internet ComputerICP | 2.21 | 1228852487 | 35734650 | 3.18202 | 555122984.221546 |
![]() PepePEPE | 0.00000291 | 1225577211 | 212199758 | 1.2257 | 420690000000000 |
![]() Bitget TokenBGB | 1.65 | 1157935602 | 7667844 | 1.31549 | 699992029.6481038 |
![]() Ethereum ClassicETC | 6.96 | 1096200657 | 43444779 | 0.83689 | 157580877.1920206 |
![]() United StablesU | 0.999836 | 1040765702 | 24572083 | -0.02295 | 1041009107.8 |
![]() Spiko EU T-Bills Money Market FundEUTBL | 1.2 | 1033392409 | 0 | -0.24315 | 857818006.62016 |
![]() USDGOUSDGO | 1 | 1000749066 | 14700421 | -0.00274 | 1000662516.7 |
![]() Blockchain CapitalBCAP | 106.19 | 967615067 | 0 | 0 | 9112111 |
![]() Pi NetworkPI | 0.088189 | 964954542 | 23184096 | -8.5254 | 10941771822.22326 |
![]() QuantQNT | 64.48 | 937918556 | 8222217 | 0.71556 | 14544176.164081175 |
![]() KuCoinKCS | 6.75 | 926364797 | 2910328 | 0.8257 | 137155021.2957717 |
![]() StableSTABLE | 0.03687218 | 910059879 | 16199232 | 3.65866 | 24672260631 |
![]() Janus Henderson Anemoy Treasury FundJTRSY | 1.11 | 870013799 | 0 | 0.0282 | 783691017.46602 |
![]() POL (ex-MATIC)POL | 0.080276 | 857617593 | 28333579 | -0.65998 | 10682181193.87445 |
![]() ADIADI | 6.74 | 844154142 | 7454244 | -6.18797 | 125331789.216296 |
![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1.15 | 838805245 | 0 | -0.23406 | 728634395.82979 |
![]() JUSTJST | 0.101594 | 831928465 | 40414349 | 5.22804 | 8188743036.341737 |
![]() Pump.funPUMP | 0.00204876 | 818810718 | 135427769 | 3.04151 | 399704377758.4334 |
![]() EthenaENA | 0.084471 | 807397142 | 106010792 | 5.16694 | 9560937500 |
![]() RenderRENDER | 1.53 | 794571503 | 26103109 | 3.13246 | 518772101.2826915 |
![]() Cosmos HubATOM | 1.5 | 782312434 | 25903906 | 2.50423 | 520553963.141513 |
KaspaKAS | 0.02835212 | 779482948 | 9822081 | 0.72714 | 27495108539.94101 |
Invesco Short Duration US Government Securities FundUSTB | 11.15 | 774309694 | 0 | 0.00944 | 69451119.135726 |
![]() NEXONEXO | 0.769509 | 769492788 | 4587964 | 1.22632 | 1000000000 |
![]() AlgorandALGO | 0.083592 | 749809732 | 19514647 | 1.69157 | 8969018347.04063 |
![]() AudieraBEAT | 2.37 | 734083485 | 6864431 | 0.801 | 309266666 |
![]() GateGT | 6.72 | 716128711 | 2891671 | 0.27171 | 106564431.30780122 |
![]() Janus Henderson Anemoy AAA CLO FundJAAA | 1.041 | 684118104 | 0 | 0.03266 | 656900735.917483 |
![]() JupiterJUP | 0.198895 | 660419543 | 28093341 | 0.08529 | 3320312968.08 |
![]() BeldexBDX | 0.083339 | 655775734 | 12970268 | -0.23016 | 7869571752.187653 |
![]() GHOGHO | 0.998639 | 648115295 | 4781718 | -0.01942 | 649000000 |
![]() 币安人生 (BinanceLife)币安人生 | 0.635497 | 635811783 | 38405508 | -3.195 | 1000000000 |
![]() ArbitrumARB | 0.090143 | 596198297 | 49775825 | 3.51062 | 6614056381 |
![]() FilecoinFIL | 0.739187 | 591977446 | 63070371 | 2.91475 | 801038431 |
![]() Venice TokenVVV | 12.02 | 569614941 | 14246503 | 4.53695 | 47395326.08708148 |
![]() YLDSYLDS | 0.999939 | 563734434 | 13976317 | 0.00382 | 563768568.78 |
FlareFLR | 0.00647027 | 561991503 | 2671793 | -0.54267 | 86871972660.89574 |
![]() LighterLIT | 2.25 | 561703239 | 27792620 | 2.46519 | 250000000 |
XDC NetworkXDC | 0.02794581 | 557429592 | 9907692 | -1.47546 | 19946688440 |
![]() Usual USDUSD0 | 0.999059 | 552655117 | 1001420 | 0.02765 | 553175906.3585807 |
![]() InjectiveINJ | 5.37 | 537237478 | 93209265 | 4.42505 | 100000000 |





























































































