Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 64823 | 1296387384248 | 42753454347 | -1.94394 | 19996000 |
![]() EthereumETH | 1896.28 | 228924340272 | 19876675920 | -2.67445 | 120692247.5808328 |
![]() TetherUSDT | 1 | 183609596810 | 72143380358 | 0.00711 | 183582573266.901 |
BNBBNB | 603.23 | 82204614527 | 1162211740 | -1.71459 | 136358769.9 |
![]() XRPXRP | 1.33 | 80979129150 | 3686272816 | -2.28219 | 61090376977 |
![]() USDCUSDC | 1 | 75193184181 | 5323837732 | 0.00983 | 75193167958.35849 |
![]() SolanaSOL | 80.72 | 46002735077 | 4528442789 | -2.42032 | 569526231.7681103 |
![]() TRONTRX | 0.280261 | 26551790089 | 460845753 | -1.1147 | 94739563090.469 |
![]() Figure HelocFIGR_HELOC | 1.039 | 16061088701 | 23067100 | -0.12779 | 15465041266.147 |
![]() DogecoinDOGE | 0.090673 | 15320152540 | 1445020310 | -3.50558 | 168909873126.579 |
![]() WhiteBIT CoinWBT | 48.54 | 10365788267 | 73569083 | -1.43841 | 213544699 |
![]() USDSUSDS | 0.999556 | 10075507408 | 105603069 | 0.09622 | 10079982372.73359 |
![]() CardanoADA | 0.26761 | 9854128276 | 597658534 | -4.62343 | 36820032120.64621 |
![]() Bitcoin CashBCH | 445.35 | 8909521888 | 281982199 | -4.69831 | 20001003.02165078 |
![]() LEO TokenLEO | 8.81 | 8115025921 | 932152 | 0.23226 | 921262445.9 |
![]() HyperliquidHYPE | 28.14 | 6709692154 | 255105782 | 0.05871 | 238385315.9541414 |
![]() CantonCC | 0.163834 | 6199064004 | 179176469 | -5.22242 | 37842616432.46402 |
![]() MoneroXMR | 330.22 | 6090229139 | 90040923 | -3.37845 | 18446744.07370955 |
![]() Ethena USDeUSDE | 0.999227 | 6044648622 | 51948024 | -0.0149 | 6048901083.950293 |
![]() ChainlinkLINK | 8.43 | 5973680124 | 398297238 | -4.4055 | 708099970.4525867 |
![]() StellarXLM | 0.151478 | 4992470848 | 111311934 | -5.04887 | 32955624260.65924 |
![]() USD1USD1 | 0.999752 | 4710574726 | 1644804111 | -0.04488 | 4711742471.62937 |
![]() RainRAIN | 0.00908317 | 4341824938 | 30347120 | -3.58534 | 477934068514.6921 |
![]() PayPal USDPYUSD | 1 | 4203378602 | 93228327 | 0.0139 | 4203341568.884114 |
![]() DaiDAI | 0.999375 | 4168848437 | 60670608 | -0.09217 | 4171361267.615695 |
![]() HederaHBAR | 0.096587 | 4153277525 | 106231875 | -3.69355 | 43003421564.39638 |
![]() LitecoinLTC | 52.57 | 4043249703 | 326338202 | -3.88778 | 76897520.73347135 |
![]() AvalancheAVAX | 8.64 | 3730307303 | 346649144 | -4.00503 | 431771961.1772119 |
![]() ZcashZEC | 209.96 | 3482360287 | 255067744 | -6.01068 | 16577154.8530448 |
![]() SuiSUI | 0.85612 | 3292173069 | 918532218 | -5.77136 | 3846172527.429665 |
![]() Shiba InuSHIB | 0.00000555 | 3272871888 | 141367943 | -4.47181 | 589243827523855.2 |
![]() ToncoinTON | 1.25 | 3060859273 | 106113028 | -4.1944 | 2452462835.848385 |
![]() CronosCRO | 0.073592 | 3022720142 | 13225910 | -3.76428 | 41066157330.10632 |
![]() World Liberty FinancialWLFI | 0.108578 | 3003399439 | 83683016 | -4.5197 | 27661082408 |
![]() Tether GoldXAUT | 5339.48 | 2934373505 | 1289042148 | 2.26355 | 549548.641696 |
![]() PAX GoldPAXG | 5420.78 | 2568817511 | 1097500182 | 3.2648 | 473805.587 |
![]() MemeCoreM | 1.47 | 2550779030 | 8332113 | 2.54281 | 1740824243.485432 |
![]() PolkadotDOT | 1.51 | 2530761212 | 314581584 | -2.98217 | 1669902213.245249 |
![]() UniswapUNI | 3.67 | 2322575631 | 232314614 | -4.0565 | 633577603.6037512 |
![]() MantleMNT | 0.626754 | 2038960034 | 34215116 | -1.47696 | 3252944055.53684 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 1908790991 | 0 | 0 | 1908790991.060449 |
![]() Circle USYCUSYC | 1.12 | 1883778357 | 111690 | 0.01877 | 1686626242.240764 |
![]() Global DollarUSDG | 0.999964 | 1767452018 | 27983176 | -0.01442 | 1767447249.794882 |
![]() Falcon USDUSDF | 0.995951 | 1734935842 | 1632335 | -0.14835 | 1741989317.845944 |
![]() AsterASTER | 0.699621 | 1717614491 | 156619641 | 1.30606 | 2454947754.91 |
![]() BittensorTAO | 171.68 | 1647503001 | 108766798 | -4.23556 | 9597491 |
![]() AaveAAVE | 107.58 | 1634512129 | 245089708 | -5.71054 | 15191768.406748923 |
![]() Pi NetworkPI | 0.168112 | 1582330580 | 21405014 | -1.5668 | 9412361248.214832 |
![]() OKBOKB | 74.54 | 1564837250 | 18598844 | -2.40769 | 21000000 |
![]() SkySKY | 0.066622 | 1533591166 | 10193655 | -0.9638 | 23019334516.085564 |
![]() Bitget TokenBGB | 2.16 | 1512242455 | 18947188 | -1.06007 | 699992035.9787906 |
![]() Ripple USDRLUSD | 1 | 1495310421 | 117501564 | 0.03132 | 1495023851.127497 |
![]() PepePEPE | 0.00000353 | 1482977724 | 376713997 | -4.05569 | 420690000000000 |
![]() HTX DAOHTX | 0.00000156 | 1430494285 | 27390993 | -2.70326 | 916533066327098.8 |
![]() NEAR ProtocolNEAR | 1.067 | 1375168703 | 175458212 | -3.31395 | 1288964360 |
![]() BFUSDBFUSD | 0.999393 | 1319198771 | 3941820 | -0.00802 | 1320000000 |
![]() Ethereum ClassicETC | 8.31 | 1294416518 | 48756373 | -4.30196 | 155712708.3640843 |
![]() Internet ComputerICP | 2.34 | 1288343804 | 93742571 | -5.56394 | 549322447.1874446 |
![]() OndoONDO | 0.246876 | 1201905478 | 53400456 | -4.69476 | 4869330647 |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 11 | 1144890574 | 0 | 0 | 104047656.591522 |
![]() GateGT | 6.78 | 1133103428 | 2944842 | -2.70368 | 115180573.04885802 |
![]() POL (ex-MATIC)POL | 0.105187 | 1114809195 | 80638420 | -4.14697 | 10599627113.57648 |
![]() WorldcoinWLD | 0.379952 | 1093314032 | 72707310 | -3.32275 | 2877366571.941048 |
![]() Pump.funPUMP | 0.00176862 | 1044101639 | 98715313 | -2.06432 | 590000000000 |
![]() KuCoinKCS | 7.6 | 1004190875 | 7614756 | -9.33023 | 132155021.7355671 |
Provenance BlockchainHASH | 0.0176436 | 972841045 | 21528 | 7.86875 | 55138470752 |
MorphoMORPHO | 1.74 | 955162571 | 30305855 | -3.62319 | 548641045.3013685 |
![]() MidnightNIGHT | 0.055444 | 920006196 | 10560493 | -6.30817 | 16607399400.63495 |
![]() QuantQNT | 62.09 | 903485530 | 13687205 | -2.20584 | 14544176.164081175 |
![]() Cosmos HubATOM | 1.8 | 889624151 | 52561739 | -4.04191 | 495620972.444148 |
![]() NEXONEXO | 0.837294 | 837344104 | 8776388 | -1.41799 | 1000000000 |
![]() USDtbUSDTB | 1.001 | 835796996 | 1039354 | 0.07799 | 835268729.4261826 |
![]() EthenaENA | 0.098439 | 809433463 | 93821797 | -5.25228 | 8225000000 |
![]() Spiko EU T-Bills Money Market FundEUTBL | 1.24 | 796518510 | 0 | 0.06691 | 643244970.87733 |
KaspaKAS | 0.0293386 | 785537617 | 18315694 | -2.97192 | 26777148610.50726 |
FlareFLR | 0.00913116 | 775850371 | 4793400 | -2.47753 | 84972692722.49338 |
![]() Official TrumpTRUMP | 3.29 | 765400010 | 101243023 | -2.38677 | 232498807.465716 |
![]() OUSGOUSG | 114.44 | 754276653 | 0 | 0.01853 | 6591021.106902105 |
![]() AlgorandALGO | 0.084033 | 746510481 | 31277457 | -2.84269 | 8885428294.712536 |
![]() USDDUSDD | 1 | 736340599 | 3391070 | 0.1957 | 736198300.1 |
![]() Janus Henderson Anemoy AAA CLO FundJAAA | 1.028 | 732173788 | 0 | 0 | 712528659.890913 |
![]() FilecoinFIL | 0.946761 | 714734207 | 91582298 | -5.34778 | 754867251 |
![]() Ondo US Dollar YieldUSDY | 1.11 | 705347300 | 267637 | 0.32191 | 634129769.9058918 |
![]() AptosAPT | 0.894382 | 698210152 | 119185024 | -5.88262 | 780186741.0243466 |
![]() RenderRENDER | 1.33 | 688007789 | 51432324 | -6.83016 | 518743261.0140742 |
XDC NetworkXDC | 0.03280903 | 653655382 | 13175727 | -3.26985 | 19934813766.42 |
![]() StableSTABLE | 0.03140629 | 642358575 | 45048716 | -11.41299 | 20448864883 |
![]() BeldexBDX | 0.080333 | 611029524 | 12220499 | 0.24137 | 7605889192.048937 |
![]() VeChainVET | 0.00697089 | 599402909 | 21646482 | -6.24932 | 85985041177 |
![]() pippinPIPPIN | 0.585919 | 583905089 | 70661526 | 7.36747 | 999937482.167267 |
![]() Janus Henderson Anemoy Treasury FundJTRSY | 1.096 | 567936077 | 0 | 0 | 518328892.305495 |
![]() Usual USDUSD0 | 0.995838 | 562205149 | 458915 | -0.29964 | 564507081.2457321 |
![]() ArbitrumARB | 0.093388 | 554650429 | 109951637 | -7.39537 | 5939074958 |
![]() GHOGHO | 1 | 527628525 | 3146997 | 0.02457 | 527437881.796613 |
![]() DecredDCR | 30.27 | 522196996 | 12128908 | -15.91856 | 17298338.63449522 |
![]() JupiterJUP | 0.149285 | 522046629 | 34667421 | -3.1219 | 3497363517.1 |
![]() A7A5A7A5 | 0.01287933 | 504776201 | 1827.43 | 0.05559 | 39192750985.66073 |
![]() BonkBONK | 0.00000566 | 498076329 | 57673825 | -5.38465 | 87995150597420.47 |
![]() TrueUSDTUSD | 0.998582 | 493827789 | 7774790 | -0.04444 | 494515083 |
FasttokenFTN | 1.088 | 472697260 | 42121 | 0.00418 | 433861414.6 |




























































































