Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 95320 | 1904063831180 | 78709327103 | -0.31228 | 19948812 |
![]() EthereumETH | 3191.25 | 386186973764 | 34416128872 | 0.67637 | 120696215.4843302 |
![]() TetherUSDT | 0.99941 | 183915561580 | 112027426239 | -0.01021 | 184040461847.4219 |
![]() XRPXRP | 2.27 | 136556765506 | 4304710913 | 1.31926 | 60179002978 |
BNBBNB | 931.86 | 128435852475 | 2367722518 | -0.3088 | 137736935.26 |
![]() SolanaSOL | 141.72 | 78629301940 | 5571043509 | 1.07739 | 554314262.5001379 |
![]() USDCUSDC | 0.999711 | 74879004339 | 7671808511 | -0.00171 | 74893553271.37404 |
![]() TRONTRX | 0.293652 | 27802066986 | 885292560 | -0.93642 | 94672154413.8884 |
![]() Lido Staked EtherSTETH | 3194.08 | 27651372625 | 55381287 | 0.71633 | 8637260.463231716 |
![]() DogecoinDOGE | 0.161975 | 24581437977 | 1951463030 | 0.05264 | 151757286383.7052 |
![]() CardanoADA | 0.493862 | 18108061051 | 1305708077 | -1.07238 | 36602416495.71938 |
![]() Figure HelocFIGR_HELOC | 1.027 | 13998247736 | 109521577 | 13636339290.95 | |
![]() Wrapped stETHWSTETH | 3900.68 | 12828617467 | 18431273 | 0.9378 | 3285445.712947239 |
![]() Wrapped BitcoinWBTC | 95406 | 12084590681 | 384482463 | -0.10403 | 126763.48883569 |
![]() WhiteBIT CoinWBT | 52.8 | 11343818615 | 111215925 | -0.16623 | 214667998 |
Wrapped Beacon ETHWBETH | 3456.02 | 11313535339 | 22971158 | 0.55769 | 3264380.930243779 |
![]() ZcashZEC | 686.26 | 11217055042 | 3536186210 | -2.88384 | 16383381.4155448 |
![]() HyperliquidHYPE | 39.16 | 10593511701 | 345575696 | -0.44926 | 270772999.4341414 |
![]() Bitcoin CashBCH | 500.43 | 9983735400 | 227719080 | 1.01905 | 19954084.27165078 |
![]() ChainlinkLINK | 14.13 | 9856826165 | 774793576 | 0.18242 | 696849970.4525868 |
![]() USDSUSDS | 0.999514 | 9246551464 | 5628338 | 0.03084 | 9248674336.2439 |
![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 0.999148 | 8978532126 | 1827976647 | 0.0014 | 8984993193.453934 |
![]() LEO TokenLEO | 9.2 | 8474739132 | 608170 | 0.33931 | 922182224.9 |
![]() StellarXLM | 0.25955 | 8344121907 | 173683760 | 0.73906 | 32126074888.1839 |
![]() WETHWETH | 3197.92 | 8337745562 | 719859941 | 0.77461 | 2604162.941704856 |
![]() Wrapped eETHWEETH | 3453.85 | 8320321552 | 27973110 | 0.71432 | 2403308.831477857 |
![]() Ethena USDeUSDE | 0.998313 | 7935050689 | 207838859 | -0.06529 | 7946071721.854661 |
![]() MoneroXMR | 411.63 | 7587427623 | 207728072 | -3.80244 | 18446744.07370955 |
![]() LitecoinLTC | 96.49 | 7383478867 | 772497440 | -4.4665 | 76526701.98347135 |
![]() Coinbase Wrapped BTCCBBTC | 95489 | 7087276657 | 582657343 | -0.17953 | 74227.95480568 |
![]() AvalancheAVAX | 15.57 | 6691420301 | 543018183 | 0.70363 | 428797333.2387077 |
![]() HederaHBAR | 0.151857 | 6457039635 | 258071994 | -0.24629 | 42475510653.55474 |
![]() SuiSUI | 1.72 | 6339797009 | 964322020 | -0.30328 | 3681325480.198332 |
![]() Shiba InuSHIB | 0.00000905 | 5337379035 | 137791139 | 0.05467 | 589244569134634.1 |
![]() UniswapUNI | 7.99 | 5041177665 | 1129513603 | 5.27866 | 629892750.2713912 |
![]() PolkadotDOT | 2.82 | 4628544392 | 240640413 | -0.47004 | 1636479565.826223 |
![]() ToncoinTON | 1.82 | 4545408847 | 136578632 | -0.15469 | 2488827010.571054 |
![]() DaiDAI | 0.999793 | 4510885695 | 104693060 | 0.0248 | 4511508833.191057 |
![]() Ethena Staked USDeSUSDE | 1.2 | 4476508995 | 14969074 | 0.06486 | 3718337934.960648 |
![]() CronosCRO | 0.111724 | 4172289012 | 26298571 | -2.67257 | 37296602727.21081 |
![]() USDT0USDT0 | 0.999251 | 4092703419 | 294240293 | 0.00707 | 4096180296.025492 |
![]() World Liberty FinancialWLFI | 0.146267 | 3989090085 | 184540244 | 1.02402 | 27245054008.703205 |
![]() MantleMNT | 1.2 | 3894279065 | 81623178 | -0.62842 | 3252944055.73684 |
![]() CantonCC | 0.110349 | 3876846558 | 38265264 | -0.43884 | 35153063071.35287 |
![]() sUSDSSUSDS | 1.069 | 3782570703 | 13580200 | -0.79765 | 3533316760.884155 |
![]() MemeCoreM | 2.15 | 3654029294 | 18001770 | -2.70511 | 1702761371.110847 |
![]() PayPal USDPYUSD | 0.999902 | 3446671524 | 89551884 | 0.01351 | 3447387244.951817 |
![]() BittensorTAO | 325.64 | 3135905968 | 181593184 | -3.09803 | 9597491 |
![]() NEAR ProtocolNEAR | 2.31 | 2954803256 | 443990892 | -7.76916 | 1280175152 |
![]() USD1USD1 | 0.998613 | 2806447853 | 343002124 | -0.03346 | 2809684659.615217 |
![]() AaveAAVE | 178.72 | 2713406187 | 336801886 | 0.94903 | 15163913.28997361 |
![]() Bitget TokenBGB | 3.85 | 2696894312 | 74214880 | -1.03956 | 699992035.9787906 |
![]() Internet ComputerICP | 4.88 | 2643192586 | 253625065 | -8.3964 | 540751709.3185278 |
![]() Currency One USDC1USD | 1 | 2550977264 | 41650 | 0.02633 | 2550000000 |
![]() AsterASTER | 1.26 | 2532532272 | 997935541 | 3.65731 | 2017700000 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 2524535706 | 0 | 0 | 2524535705.720449 |
![]() OKBOKB | 114.53 | 2411214015 | 42239558 | 0.28209 | 21000000 |
![]() Ethereum ClassicETC | 15.01 | 2321145118 | 100339929 | -0.91407 | 154355933.6539417 |
![]() AptosAPT | 2.91 | 2137867532 | 321894021 | 0.60181 | 733141758.008453 |
![]() Tether GoldXAUT | 4045.37 | 2114260668 | 269421772 | -0.56026 | 522089.3 |
![]() Falcon USDUSDF | 0.998033 | 2109150521 | 914537 | 0.0634 | 2112417513.275878 |
![]() PepePEPE | 0.00000499 | 2099507774 | 339699399 | 1.39922 | 420690000000000 |
![]() EthenaENA | 0.277921 | 2068037813 | 339048054 | 2.48793 | 7423437500 |
![]() Pump.funPUMP | 0.00341303 | 2021855135 | 193443642 | -4.17655 | 590000000000 |
![]() Jito Staked SOLJITOSOL | 176.06 | 2004490232 | 21776582 | 1.16387 | 11359862.85855274 |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 4.77 | 1948723288 | 58518507 | 0.54533 | 408112272.299585 |
![]() Binance-Peg WETHWETH | 3194.61 | 1936983885 | 95956599 | 0.61556 | 604999.9999588211 |
![]() Wrapped SOLSOL | 141.8 | 1896645430 | 746503042 | 1.10925 | 13375197.94534712 |
![]() Pi NetworkPI | 0.226903 | 1886713409 | 28144866 | -0.14814 | 8313214268.379827 |
![]() OndoONDO | 0.563487 | 1784573238 | 70504756 | -2.84485 | 3159107529 |
![]() HTX DAOHTX | 0.00000179 | 1666970588 | 10272373 | -0.77971 | 930149437822426.1 |
![]() POL (ex-MATIC)POL | 0.151669 | 1599785861 | 102053922 | -1.8145 | 10538992847.92808 |
![]() KuCoinKCS | 12.31 | 1599086717 | 7449353 | 0.44976 | 129728856.7355671 |
![]() WorldcoinWLD | 0.682889 | 1588837041 | 126573581 | -0.22983 | 2322783419.847103 |
![]() USDtbUSDTB | 0.999437 | 1532705149 | 5536613 | -0.00574 | 1534396353.926182 |
Provenance BlockchainHASH | 0.02839028 | 1455625480 | 30678 | -4.7246 | 51200196810 |
![]() FilecoinFIL | 2 | 1432099866 | 279420754 | 0.25195 | 718100462 |
![]() AlgorandALGO | 0.16088 | 1414698044 | 72400019 | -1.38408 | 8794698302.602865 |
![]() Official TrumpTRUMP | 7.05 | 1409993657 | 381794190 | -0.27302 | 199999973.087224 |
![]() Rocket Pool ETHRETH | 3668.82 | 1384553819 | 4998171 | 0.81757 | 377116.0126196954 |
![]() Cosmos HubATOM | 2.87 | 1371992891 | 68705148 | 1.57432 | 478503997.794649 |
![]() PAX GoldPAXG | 4062.27 | 1354257316 | 175769913 | -0.84705 | 333354.594 |
![]() ArbitrumARB | 0.239937 | 1324361265 | 171132156 | -0.19198 | 5509691911 |
![]() BFUSDBFUSD | 0.999157 | 1318768100 | 14188969 | -0.02523 | 1320000000 |
![]() VeChainVET | 0.01532256 | 1318019567 | 29589849 | -1.88303 | 85985041177 |
![]() syrupUSDTSYRUPUSDT | 1.1 | 1315276578 | 726099 | 0.00066 | 1193584557.307408 |
![]() Binance Staked SOLBNSOL | 153.56 | 1300718744 | 3432327 | 1.12715 | 8470069.19076781 |
![]() Binance Bridged USDC (BNB Smart Chain)USDC | 0.999752 | 1289057015 | 184374875 | -0.00503 | 1288999879.839804 |
![]() Kinetiq Staked HYPEKHYPE | 39.35 | 1286440871 | 24421150 | -0.36618 | 32769205.89678038 |
![]() GateGT | 10.94 | 1283630019 | 5238868 | -0.54955 | 117344473.53114802 |
![]() Wrapped BNBWBNB | 931.95 | 1244473822 | 442143503 | -0.30711 | 1334418.581497654 |
KaspaKAS | 0.0455595 | 1222239998 | 37499010 | 0.3333 | 26777148610.50726 |
![]() syrupUSDCSYRUPUSDC | 1.14 | 1205860248 | 6786269 | 0.01039 | 1060918707.953182 |
![]() QuantQNT | 82.88 | 1205849494 | 24651920 | -2.27622 | 14544176.164081175 |
![]() Function FBTCFBTC | 95738 | 1162454452 | 542000 | 0.73665 | 11947.64362143 |
![]() SkySKY | 0.050793 | 1162326752 | 10676254 | 0.56021 | 22888251147.84205 |
Kelp DAO Restaked ETHRSETH | 3373.49 | 1137527954 | 39415 | 0.6844 | 336198.8447745368 |
![]() Global DollarUSDG | 0.999877 | 1126240335 | 24706380 | 0.01462 | 1126538174.349943 |
FlareFLR | 0.0141928 | 1112676091 | 7704603 | -1.68103 | 78405160665.36298 |
![]() Lombard Staked BTCLBTC | 95669 | 1100831720 | 6427001 | -0.26177 | 11524.17144264 |





























































































