Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 73786 | 1478447621208 | 16744887088 | 0.4559 | 20036643 |
![]() EthereumETH | 2022.2 | 244047287792 | 6332836335 | 0.46428 | 120685242.9823532 |
![]() TetherUSDT | 0.99859 | 188210563165 | 32816486154 | -0.01457 | 188475716871.8554 |
BNBBNB | 718.48 | 96834361818 | 3494789768 | 6.87389 | 134784588.85 |
![]() XRPXRP | 1.33 | 82678805139 | 1189800715 | -0.50054 | 61977843307 |
![]() USDCUSDC | 0.999635 | 75841705325 | 6188144788 | -0.00296 | 75869375526.42007 |
![]() SolanaSOL | 82.58 | 47754391299 | 1266759593 | 0.39551 | 578451800.6417689 |
![]() TRONTRX | 0.346866 | 32880005492 | 475056152 | 1.48875 | 94812553398.29669 |
![]() Figure HelocFIGR_HELOC | 1.017 | 18600687670 | 8386045 | -1.40331 | 18286165620.987 |
![]() DogecoinDOGE | 0.100477 | 15519677938 | 468166215 | -0.63611 | 154458366383.7052 |
![]() HyperliquidHYPE | 69.23 | 15399186463 | 1165658601 | 4.95373 | 222445714.0741414 |
![]() USDSUSDS | 0.999607 | 11032817297 | 10811670 | 0.0038 | 11037098575.01145 |
![]() LEO TokenLEO | 10.07 | 9267190390 | 707935 | 0.08522 | 920505504.9 |
![]() ZcashZEC | 546.68 | 9122972858 | 458948300 | 5.61779 | 16688225.1655448 |
![]() RainRAIN | 0.01432089 | 8915256082 | 55449352 | -1.05238 | 622643642422.3114 |
![]() CardanoADA | 0.236372 | 8780119435 | 262603333 | 0.53257 | 37145702256.21152 |
![]() StellarXLM | 0.230826 | 7757145966 | 1083004325 | -8.98307 | 33609376480.59447 |
![]() MoneroXMR | 373.74 | 7006869392 | 164800100 | -5.40343 | 18758700.24897196 |
![]() ChainlinkLINK | 9.19 | 6680493946 | 172847046 | 0.53732 | 727099970.4255477 |
![]() WhiteBIT CoinWBT | 54.1 | 6402017843 | 36962358 | 0.32641 | 118345494 |
![]() Bitcoin CashBCH | 305.16 | 6115444411 | 109191152 | 1.19842 | 20041515.52165078 |
![]() CantonCC | 0.153957 | 5952993197 | 4854952 | -0.58518 | 38676412530.63512 |
![]() ToncoinTON | 1.86 | 4952790288 | 204370784 | 5.92185 | 2669995660.538146 |
![]() USD1USD1 | 0.998351 | 4722259475 | 750126715 | 0.00721 | 4729990449.544578 |
![]() Ethena USDeUSDE | 0.999071 | 4501525611 | 51377837 | 0.00515 | 4505715042.963745 |
![]() DaiDAI | 0.99929 | 4372075462 | 72912761 | -0.0082 | 4375581233.227203 |
![]() HederaHBAR | 0.096726 | 4189458552 | 231324519 | -0.13064 | 43373517390.41189 |
![]() LitecoinLTC | 52.27 | 4035969389 | 266963323 | -0.154 | 77221908.23347135 |
![]() MemeCoreM | 2.96 | 3890246944 | 6332672 | 4.04641 | 1307422733.75983 |
![]() AvalancheAVAX | 8.98 | 3877286020 | 127229249 | 0.89218 | 431771961.1772119 |
![]() SuiSUI | 0.902662 | 3615571135 | 287243134 | 0.2543 | 4005418369.566699 |
![]() LABLAB | 8.72 | 3516196212 | 127490102 | 27.0151 | 403543690 |
![]() Shiba InuSHIB | 0.00000549 | 3232548903 | 53109456 | -0.00134 | 589243246054754.1 |
![]() PayPal USDPYUSD | 0.999967 | 3060344037 | 29112904 | 0.01842 | 3060363041.162019 |
![]() CronosCRO | 0.068022 | 3047341994 | 9765772 | 0.387 | 44808833879.12063 |
![]() NEAR ProtocolNEAR | 2.3 | 2979141583 | 647561083 | -4.02588 | 1296935186 |
![]() Circle USYCUSYC | 1.13 | 2974148399 | 4893.47 | 0.00966 | 2639563699.985666 |
![]() Tether GoldXAUT | 4516.07 | 2767345089 | 70242554 | 0.17031 | 612823.659532 |
![]() Global DollarUSDG | 0.999828 | 2618350866 | 46981429 | 0.00647 | 2618800270.133224 |
![]() BittensorTAO | 256.46 | 2460961246 | 143164890 | 2.92028 | 9597491 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 2438294305 | 0 | 0 | 2438294304.740449 |
![]() MantleMNT | 0.675022 | 2221970796 | 99137205 | 3.66594 | 3302294382.53684 |
![]() Ondo US Dollar YieldUSDY | 1.13 | 2134614446 | 1168298 | 0.24411 | 1888621272.770976 |
![]() PAX GoldPAXG | 4528.07 | 2114777078 | 48710761 | 0.12123 | 467074.546 |
![]() PolkadotDOT | 1.19 | 2003530472 | 262257419 | -0.62055 | 1686340199.612154 |
![]() OKBOKB | 92.18 | 1937220761 | 32268847 | 5.85954 | 21000000 |
![]() UniswapUNI | 3.03 | 1927079377 | 95171594 | 0.66905 | 635509562.7428479 |
![]() AsterASTER | 0.744445 | 1920157061 | 309299012 | 7.53441 | 2579922243.4698935 |
![]() World Liberty FinancialWLFI | 0.059137 | 1878876190 | 24420037 | 0.72448 | 31773513142 |
![]() OndoONDO | 0.361634 | 1761080603 | 274940081 | 4.64592 | 4869330647 |
![]() Ripple USDRLUSD | 0.999716 | 1697919149 | 45514247 | 0.00395 | 1698326763.796745 |
![]() Falcon USDUSDF | 0.995792 | 1665534868 | 765508 | 0.12382 | 1672566575.240891 |
![]() HTX DAOHTX | 0.00000182 | 1650305398 | 11709304 | 1.23727 | 905707664073577.8 |
![]() Pi NetworkPI | 0.150115 | 1595695893 | 14043052 | 4.71703 | 10641998727.47729 |
![]() SkySKY | 0.064649 | 1501148137 | 6655470 | -0.32494 | 23241938925.626183 |
![]() Bitget TokenBGB | 2.14 | 1494043709 | 36886629 | 7.05042 | 699992035.9787906 |
![]() Internet ComputerICP | 2.67 | 1478789454 | 39126247 | -0.80454 | 553027107.7366337 |
![]() PepePEPE | 0.00000342 | 1439153609 | 91676194 | 0.16277 | 420690000000000 |
![]() USDDUSDD | 1 | 1432741817 | 1788523 | 0.02252 | 1432660109 |
MorphoMORPHO | 2.16 | 1370134154 | 13839360 | 6.22442 | 636482543.2750951 |
![]() BFUSDBFUSD | 0.998239 | 1317675185 | 724340 | -0.01725 | 1320000000 |
![]() Ethereum ClassicETC | 8.2 | 1283082911 | 30495345 | -0.61542 | 156559601.6228963 |
![]() AaveAAVE | 82.87 | 1257191820 | 111018869 | 0.45477 | 15179911.874935383 |
![]() WorldcoinWLD | 0.338866 | 1134899811 | 340504182 | 15.52135 | 3356344892.59662 |
![]() AlgorandALGO | 0.126914 | 1129623010 | 74329566 | -0.27657 | 8918662458.780458 |
![]() RenderRENDER | 2.1 | 1087570392 | 114371646 | 6.15572 | 518743261.0140742 |
![]() KuCoinKCS | 7.99 | 1075047772 | 2696560 | 0.2198 | 134655021.7355671 |
![]() United StablesU | 0.999608 | 1069438873 | 6515199 | 0.00051 | 1069858783.01 |
![]() USDtbUSDTB | 0.999002 | 1059940714 | 2815297 | 0.02489 | 1061000182.096182 |
![]() QuantQNT | 71.14 | 1035307620 | 6783645 | -0.857 | 14544176.164081175 |
![]() Spiko EU T-Bills Money Market FundEUTBL | 1.23 | 1017019144 | 0 | 0 | 828558471.0377 |
![]() Cosmos HubATOM | 1.98 | 1011100498 | 28724906 | -2.59857 | 511460061.557536 |
![]() Blockchain CapitalBCAP | 107.16 | 976453815 | 0 | 0 | 9112111 |
![]() POL (ex-MATIC)POL | 0.090628 | 965352360 | 36129781 | -0.6589 | 10652665147.14726 |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 11.1 | 928619720 | 0 | 0 | 83683868.414528 |
![]() DeXeDEXE | 18.73 | 873162166 | 15298038 | 0.34377 | 46750552.58384035 |
![]() NEXONEXO | 0.865001 | 864815139 | 7270989 | 2.72273 | 1000000000 |
![]() Janus Henderson Anemoy Treasury FundJTRSY | 1.1 | 864753487 | 0 | 0 | 782789904.039942 |
![]() StableSTABLE | 0.03682095 | 853191718 | 12491052 | -2.22255 | 23165335048 |
KaspaKAS | 0.03036304 | 832406796 | 8084468 | -0.62396 | 27416658504.52483 |
![]() Venice TokenVVV | 18.02 | 832007161 | 61068831 | 11.94882 | 46464053.22904389 |
![]() EthenaENA | 0.089909 | 811133220 | 63121931 | 2.18839 | 9026562500 |
![]() JUSTJST | 0.092031 | 786437965 | 42694559 | -4.00025 | 8543764567.312736 |
![]() AptosAPT | 0.938797 | 769564648 | 34434068 | -0.54194 | 819803454.2925811 |
![]() GateGT | 7.22 | 768904309 | 3568632 | 5.62471 | 106483509.17747103 |
![]() FilecoinFIL | 0.961032 | 755607561 | 66739540 | -1.83955 | 786833838 |
![]() HumanityH | 0.391744 | 715197869 | 151230498 | 39.19743 | 1825000000 |
XDC NetworkXDC | 0.03342703 | 666892328 | 12087586 | -3.64681 | 19946688440 |
FlareFLR | 0.00770894 | 666020206 | 2270097 | 0.04114 | 86400896453.89594 |
![]() InjectiveINJ | 6.53 | 651464530 | 156401516 | -1.17905 | 100000000 |
![]() ArbitrumARB | 0.10283 | 643010284 | 30510680 | -1.76235 | 6255821492 |
![]() MidnightNIGHT | 0.03872269 | 642693598 | 23163412 | 4.95944 | 16607399400.63495 |
![]() Pump.funPUMP | 0.00178218 | 626598892 | 26453112 | 1.69223 | 351883522086.2787 |
![]() BeldexBDX | 0.080121 | 620018120 | 8943001 | 1.53824 | 7738225325.622202 |
![]() JupiterJUP | 0.183832 | 610017921 | 12208477 | -0.81323 | 3320312968.08 |
![]() Artificial Superintelligence AllianceFET | 0.267648 | 605079380 | 302950455 | 7.36921 | 2258881093.9307284 |
![]() GHOGHO | 0.998889 | 583358260 | 1869867 | -0.01554 | 584000000 |
Provenance BlockchainHASH | 0.01073749 | 575042924 | 10374.26 | 1.71435 | 53617380424 |
![]() Usual USDUSD0 | 0.99846 | 553204615 | 5578.12 | -0.00466 | 554051957.6059456 |
![]() apxUSDAPXUSD | 0.99972 | 541609544 | 15301683 | 0.02008 | 541821351.8982486 |





























































































