Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 97039 | 1938566755659 | 76643330015 | 4.06411 | 19975815 |
![]() EthereumETH | 3344.79 | 403727050922 | 40417287082 | 5.1557 | 120694681.2191748 |
![]() TetherUSDT | 0.999951 | 186844573191 | 128401869680 | 0.05811 | 186848398790.4354 |
![]() XRPXRP | 2.14 | 130157740600 | 5447529948 | 2.40162 | 60699967552 |
BNBBNB | 942.91 | 130020201366 | 2782249808 | 2.49851 | 137733136.52 |
![]() SolanaSOL | 146.25 | 82685400487 | 7804865129 | 2.42337 | 565200755.2939577 |
![]() USDCUSDC | 0.99962 | 74871646804 | 23965501389 | 0.01712 | 74892940491.06743 |
![]() Lido Staked EtherSTETH | 3346.22 | 29891395667 | 45345128 | 5.12538 | 8931893.480281895 |
![]() TRONTRX | 0.303256 | 28733967039 | 817074690 | 0.38596 | 94704890783.22586 |
![]() DogecoinDOGE | 0.148158 | 24962596338 | 2052595447 | 4.16034 | 168303363126.579 |
![]() CardanoADA | 0.417129 | 15361666955 | 894493828 | 2.69174 | 36760319896.19132 |
![]() Figure HelocFIGR_HELOC | 1.018 | 14861173487 | 5872918 | -1.90683 | 14596404919.176 |
![]() MoneroXMR | 753.76 | 13810812601 | 503263578 | 13.23627 | 18446744.07370955 |
![]() Wrapped stETHWSTETH | 4092.31 | 13357395851 | 29884417 | 5.05212 | 3261764.943208716 |
![]() WhiteBIT CoinWBT | 57.92 | 12393348385 | 113955380 | 3.6979 | 213919594 |
Wrapped Beacon ETHWBETH | 3634.32 | 12242146950 | 16922097 | 5.03396 | 3364534.819760646 |
![]() Wrapped BitcoinWBTC | 96659 | 12077022453 | 368132655 | 3.94432 | 124963.48883569 |
![]() Bitcoin CashBCH | 603.73 | 12076478514 | 735512355 | -1.26348 | 19980746.77165078 |
![]() Wrapped eETHWEETH | 3629.21 | 10702827459 | 10129014 | 5.05464 | 2944607.44035225 |
![]() ChainlinkLINK | 14.2 | 10069962785 | 707434283 | 4.57208 | 708099970.4525867 |
![]() USDSUSDS | 0.999866 | 9721164410 | 4462749 | 0.00934 | 9724260177.620325 |
![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 0.999601 | 8988324481 | 1282247527 | 0.00601 | 8984992890.453936 |
![]() WETHWETH | 3342.17 | 8424024166 | 145963165 | 5.03133 | 2515145.74057102 |
![]() LEO TokenLEO | 8.7 | 8020399523 | 1729930 | -3.81265 | 921693173.9 |
![]() StellarXLM | 0.237845 | 7733479660 | 319887012 | 3.22551 | 32415191027.88354 |
![]() Coinbase Wrapped BTCCBBTC | 97063 | 7428039620 | 588767519 | 4.03518 | 76529.76751869 |
![]() ZcashZEC | 437.07 | 7213219147 | 771244455 | 12.44897 | 16496681.4155448 |
![]() SuiSUI | 1.84 | 6987493759 | 1419337798 | 1.31692 | 3792183074.773887 |
![]() Ethena USDeUSDE | 0.999742 | 6407844352 | 313314597 | 0.03264 | 6416390179.816186 |
![]() AvalancheAVAX | 14.65 | 6315292698 | 556840951 | 1.06248 | 430595748.4009775 |
![]() HyperliquidHYPE | 26.2 | 6283634700 | 257351423 | 6.69931 | 238385315.9541414 |
![]() LitecoinLTC | 78.27 | 6014222472 | 1148999049 | 1.48691 | 76734170.73347135 |
![]() HederaHBAR | 0.124899 | 5347932266 | 298781498 | 4.75951 | 42793137593.12312 |
![]() CantonCC | 0.142807 | 5297589606 | 34338972 | -1.61631 | 37381793790.12005 |
![]() Shiba InuSHIB | 0.00000882 | 5200875154 | 223088938 | 0.53188 | 589244019237137.2 |
![]() World Liberty FinancialWLFI | 0.183568 | 5013358412 | 165510466 | 2.86204 | 27243802538.151154 |
![]() USDT0USDT0 | 1 | 4723192863 | 450765154 | 0.10373 | 4722951502.528226 |
![]() DaiDAI | 1 | 4408521672 | 167793552 | 0.05134 | 4409464032.829248 |
![]() sUSDSSUSDS | 1.082 | 4369985897 | 5702381 | 0.08092 | 4036656953.212672 |
![]() ToncoinTON | 1.76 | 4268936646 | 131496715 | 0.16822 | 2421023009.251736 |
![]() CronosCRO | 0.103384 | 4001544265 | 22769749 | 2.4725 | 38614598869.49834 |
![]() Ethena Staked USDeSUSDE | 1.22 | 3767473933 | 238357288 | -0.0016 | 3100250710.646445 |
![]() PolkadotDOT | 2.24 | 3711734042 | 245178794 | -0.17064 | 1655192618.635557 |
![]() UniswapUNI | 5.76 | 3660571713 | 362700595 | 3.52726 | 634658361.82848 |
![]() PayPal USDPYUSD | 0.999907 | 3630980669 | 105394699 | 0.00913 | 3627515725.396942 |
![]() USD1USD1 | 0.999499 | 3464503749 | 1178487666 | -0.00094 | 3465899883.62991 |
![]() MantleMNT | 0.994756 | 3244749259 | 119371504 | 3.39574 | 3252944055.636841 |
![]() RainRAIN | 0.00897709 | 3049526934 | 64477110 | 1.4342 | 339700959066.5368 |
![]() BittensorTAO | 293.61 | 2826581680 | 195656859 | 1.95133 | 9597491 |
![]() MemeCoreM | 1.59 | 2735428614 | 17997289 | -2.88968 | 1724210693.930026 |
![]() AaveAAVE | 178.08 | 2705684888 | 396355446 | 2.84732 | 15184832.738341957 |
![]() PepePEPE | 0.00000634 | 2677046554 | 1267686458 | 5.05699 | 420690000000000 |
![]() Bitget TokenBGB | 3.72 | 2603917468 | 62998397 | 4.38712 | 699992035.9787906 |
![]() OKBOKB | 115.92 | 2434724028 | 48965510 | 0.18473 | 21000000 |
![]() Tether GoldXAUT | 4605.31 | 2395510589 | 172566305 | 0.20765 | 520089.3 |
![]() NEAR ProtocolNEAR | 1.82 | 2335052661 | 266077644 | -0.92319 | 1285112928 |
![]() Internet ComputerICP | 4.26 | 2331811593 | 406572976 | 21.25952 | 547187801.1726635 |
![]() Falcon USDUSDF | 0.997552 | 2167598249 | 1437961 | 0.0529 | 2171566905.31241 |
![]() Jito Staked SOLJITOSOL | 183.14 | 2130282360 | 8564460 | 2.22423 | 11580151.6834847 |
![]() Ethereum ClassicETC | 13.24 | 2057568715 | 86754887 | 1.81716 | 155122894.7345377 |
![]() Binance-Peg WETHWETH | 3343.94 | 2023086415 | 84159127 | 5.13429 | 604999.9999588211 |
![]() EthenaENA | 0.242138 | 1928315322 | 437490855 | 8.68357 | 7957812500 |
![]() AsterASTER | 0.749877 | 1780987929 | 387069432 | 4.28548 | 2375039672 |
![]() PAX GoldPAXG | 4619.08 | 1766010058 | 234749725 | 0.33302 | 382446.329 |
![]() Pi NetworkPI | 0.20886 | 1751078520 | 14088106 | 0.68834 | 8383288945.762151 |
![]() Pump.funPUMP | 0.00296765 | 1749733031 | 331408462 | 14.61669 | 590000000000 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 1735641696 | 0 | 0 | 1735641696.360449 |
![]() Wrapped SOLSOL | 146.08 | 1681180155 | 762120774 | 2.29261 | 11508299.36531072 |
![]() POL (ex-MATIC)POL | 0.158258 | 1677477798 | 216230343 | 1.57172 | 10573562387.28998 |
![]() WorldcoinWLD | 0.608298 | 1664177514 | 132655572 | 0.7222 | 2731867953.437085 |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 4.96 | 1638579043 | 29883774 | 2.14175 | 329928242.798992 |
![]() Binance Staked SOLBNSOL | 159.54 | 1628624842 | 2743856 | 2.31537 | 10208059.99055139 |
![]() HTX DAOHTX | 0.00000172 | 1595701387 | 14254230 | 0.40096 | 930149437822426.1 |
![]() Global DollarUSDG | 0.999677 | 1524118472 | 51137299 | 0.0007 | 1524451177.403531 |
![]() Circle USYCUSYC | 1.11 | 1523160187 | 389720 | -0.00031 | 1367814613.157934 |
![]() KuCoinKCS | 11.5 | 1521847947 | 4479341 | 1.87911 | 132155021.7355671 |
![]() AptosAPT | 1.93 | 1476671296 | 136256779 | -0.37364 | 763484963.1599838 |
![]() syrupUSDCSYRUPUSDC | 1.15 | 1395153203 | 30320911 | 0.00064 | 1216808103.450803 |
![]() Rocket Pool ETHRETH | 3860.83 | 1390510410 | 1054930 | 5.09874 | 360063.2932245645 |
![]() Ripple USDRLUSD | 0.999637 | 1384952854 | 143400479 | 0.00899 | 1385456204.329284 |
![]() Wrapped BNBWBNB | 942.73 | 1383665144 | 670405151 | 2.49311 | 1465908.405559938 |
![]() SkySKY | 0.059634 | 1370834163 | 11302656 | 0.71242 | 22979522588.996487 |
![]() BFUSDBFUSD | 0.999576 | 1319462195 | 11734804 | 0.05873 | 1320000000 |
KaspaKAS | 0.04812964 | 1288925896 | 27407886 | 0.62802 | 26777148610.50726 |
![]() Binance Bridged USDC (BNB Smart Chain)USDC | 0.999651 | 1288886776 | 278031243 | -0.01658 | 1288999879.839804 |
![]() OndoONDO | 0.407134 | 1285875098 | 118913720 | 0.3638 | 3159107529 |
![]() Cosmos HubATOM | 2.59 | 1265903601 | 67257702 | -0.86258 | 488095133.478058 |
![]() ArbitrumARB | 0.220482 | 1261911862 | 158826877 | 1.83989 | 5719286371 |
![]() RenderRENDER | 2.37 | 1228953130 | 170980558 | -0.64621 | 518673261.0140741 |
Kelp DAO Restaked ETHRSETH | 3546.86 | 1223576050 | 531955 | 5.11345 | 344516.235052517 |
![]() AlgorandALGO | 0.137287 | 1216682380 | 57322314 | 0.86073 | 8851739782.822803 |
![]() GateGT | 10.51 | 1210629322 | 7373209 | 1.36426 | 115180573.04885802 |
![]() StoryIP | 3.44 | 1196033847 | 393298721 | -12.11485 | 348478878.9 |
![]() FilecoinFIL | 1.59 | 1169587582 | 226257293 | 2.24429 | 736545946 |
![]() MidnightNIGHT | 0.068736 | 1143464744 | 31634027 | 3.77431 | 16607399400.63495 |
![]() MYX FinanceMYX | 5.9 | 1125659784 | 24840596 | -4.18684 | 190768939.69 |
![]() Official TrumpTRUMP | 5.63 | 1125305874 | 296648033 | 1.28027 | 199999973.087224 |
Provenance BlockchainHASH | 0.02081044 | 1112094590 | 20011 | -4.71723 | 53439261279 |
![]() QuantQNT | 75.31 | 1098561418 | 19338399 | -0.30676 | 14544176.164081175 |
![]() DashDASH | 85.4 | 1065591691 | 1327842502 | 51.77875 | 12551968.4201621 |






























































































