Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 75495 | 1511896079017 | 44202837046 | -0.40117 | 20018978 |
![]() EthereumETH | 2300.27 | 277626115972 | 16984645949 | -0.76841 | 120690001.6228962 |
![]() TetherUSDT | 1 | 187946350509 | 68321924978 | -0.01813 | 187915978826.5001 |
![]() XRPXRP | 1.42 | 87641948454 | 2384199163 | -0.71808 | 61569680267 |
BNBBNB | 630.02 | 84952420329 | 1085852797 | 0.10846 | 134786537.57 |
![]() USDCUSDC | 0.99979 | 78147765613 | 16853523311 | -0.00708 | 78162724226.45656 |
![]() SolanaSOL | 85.37 | 49277586313 | 3177993977 | -0.73239 | 575619490.0807993 |
![]() TRONTRX | 0.331792 | 31454750509 | 474682821 | 1.24745 | 94778690619.94409 |
![]() Figure HelocFIGR_HELOC | 1.031 | 17484541444 | 28773346 | 1.35684 | 16947654986.967 |
![]() DogecoinDOGE | 0.094281 | 14526455685 | 1033919025 | -0.94644 | 153923626383.7052 |
![]() WhiteBIT CoinWBT | 54.63 | 11660420218 | 75465850 | -0.32004 | 213418274 |
![]() USDSUSDS | 0.999793 | 10815261806 | 155821357 | -0.03977 | 10817497983.03008 |
![]() LEO TokenLEO | 10.35 | 9535850093 | 775003 | 0.72764 | 920790382.9 |
![]() HyperliquidHYPE | 39.7 | 9478622969 | 347886101 | -4.12201 | 238385315.9541414 |
![]() CardanoADA | 0.245914 | 9099806611 | 416334936 | -0.4895 | 36961467409.57048 |
![]() Bitcoin CashBCH | 445.62 | 8920932938 | 172269355 | 0.82965 | 20024481.14665078 |
![]() MemeCoreM | 4.23 | 7412797224 | 23045478 | 16.88962 | 1760082739.597236 |
![]() MoneroXMR | 371.72 | 6855641638 | 137624518 | 5.17719 | 18446744.07370955 |
![]() ChainlinkLINK | 9.33 | 6790977912 | 301781666 | 0.47724 | 727099970.4523476 |
![]() StellarXLM | 0.176997 | 5873551438 | 165962762 | 3.45906 | 33181207590.90776 |
![]() CantonCC | 0.151865 | 5825799061 | 22508726 | -2.64101 | 38355989494.43773 |
![]() ZcashZEC | 316.36 | 5277445039 | 410911265 | -0.19677 | 16668787.6655448 |
![]() Ethena USDeUSDE | 0.999225 | 4823003231 | 524904603 | -0.03734 | 4826875428.092394 |
![]() DaiDAI | 0.999641 | 4407490195 | 290512290 | -0.00096 | 4409042333.644313 |
![]() USD1USD1 | 1 | 4250510962 | 850875683 | 0.0835 | 4249658298.203875 |
![]() LitecoinLTC | 55.08 | 4245464272 | 315517024 | -0.11351 | 77084876.98347135 |
![]() AvalancheAVAX | 9.29 | 4025465339 | 296508576 | 0.73645 | 431771961.1772119 |
![]() HederaHBAR | 0.089359 | 3871648929 | 91941254 | -0.47778 | 43323141652.07169 |
![]() PayPal USDPYUSD | 0.99979 | 3727382247 | 262732003 | -0.0242 | 3728469229.225409 |
![]() SuiSUI | 0.937337 | 3707415842 | 340643212 | -0.95938 | 3953388932.071221 |
![]() RainRAIN | 0.00771688 | 3693949060 | 12643819 | 2.62357 | 478368169431.06085 |
![]() Shiba InuSHIB | 0.00000604 | 3567873272 | 96236479 | 0.28184 | 589243464750655.8 |
![]() ToncoinTON | 1.37 | 3399431889 | 183728458 | 3.36065 | 2490455729.988032 |
![]() CronosCRO | 0.06981 | 3039281630 | 8693471 | -0.15077 | 43537114072.30073 |
![]() Circle USYCUSYC | 1.12 | 2923128711 | 1123131 | 0.0077 | 2602551805.763494 |
![]() Tether GoldXAUT | 4695.85 | 2632226600 | 161660180 | -1.98296 | 559898.736688 |
![]() World Liberty FinancialWLFI | 0.078766 | 2504753168 | 46010818 | 0.4753 | 31765771093 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 2495865285 | 0 | 0 | 2495865285.090448 |
![]() BittensorTAO | 242.38 | 2327054890 | 159182219 | -2.44037 | 9597491 |
![]() Global DollarUSDG | 0.999786 | 2322544566 | 38045370 | -0.00743 | 2323172074.816147 |
![]() PAX GoldPAXG | 4696.9 | 2284471933 | 204052119 | -2.01425 | 486380.797 |
![]() PolkadotDOT | 1.27 | 2134707174 | 165882852 | -0.84906 | 1680247703.153491 |
![]() MantleMNT | 0.631532 | 2071163411 | 841957345 | -0.2701 | 3277944055.53684 |
![]() UniswapUNI | 3.22 | 2051241306 | 159400639 | -0.7198 | 633561603.6037512 |
![]() SkySKY | 0.078853 | 1829470631 | 10620739 | -1.65358 | 23201104761.08285 |
![]() Falcon USDUSDF | 0.996834 | 1783791757 | 681936 | -0.16129 | 1789519827.20934 |
![]() NEAR ProtocolNEAR | 1.37 | 1772080977 | 162148505 | 0.38866 | 1293473915 |
![]() OKBOKB | 83.38 | 1751295574 | 13125115 | -0.08654 | 21000000 |
![]() Pi NetworkPI | 0.167638 | 1714389711 | 23268253 | -3.07838 | 10203986359.90511 |
![]() AsterASTER | 0.673954 | 1658540743 | 134336885 | -0.9274 | 2458559719.12999 |
![]() HTX DAOHTX | 0.00000182 | 1643975063 | 3917099 | 0.52247 | 905707664073577.8 |
![]() PepePEPE | 0.00000375 | 1576852612 | 372664167 | -0.98349 | 420690000000000 |
![]() Janus Henderson Anemoy Treasury FundJTRSY | 1.1 | 1518325690 | 0 | 0.01017 | 1379123826.24674 |
![]() Ripple USDRLUSD | 1 | 1447001882 | 255014111 | -0.01268 | 1446997462.407312 |
![]() AaveAAVE | 91.34 | 1388934215 | 564304960 | 3.0157 | 15174755.407230124 |
![]() Internet ComputerICP | 2.45 | 1354330375 | 34688008 | -0.48532 | 551896498.9321369 |
![]() USDDUSDD | 1 | 1331799182 | 54541970 | -0.05182 | 1331668726 |
![]() Ondo US Dollar YieldUSDY | 1.13 | 1328140862 | 914365 | -0.74939 | 1177685258.345601 |
![]() Bitget TokenBGB | 1.89 | 1324000098 | 125508145 | 0.04327 | 699992035.9787906 |
![]() BFUSDBFUSD | 1 | 1320000351 | 3271363 | 0.00005 | 1320000000 |
![]() Ethereum ClassicETC | 8.39 | 1313484303 | 34606527 | -0.09003 | 156393836.5842441 |
![]() OndoONDO | 0.255264 | 1244467119 | 73835816 | 0.33907 | 4869330647 |
![]() KuCoinKCS | 8.48 | 1140835873 | 272241 | -1.40874 | 134655021.7355671 |
![]() GateGT | 7.21 | 1133103428 | 2528849 | 0.14039 | 115180573.04885802 |
![]() Pump.funPUMP | 0.00182517 | 1080076395 | 39824020 | 0.04105 | 590000000000 |
MorphoMORPHO | 1.95 | 1073951775 | 16014290 | 0.18003 | 551041045.1293019 |
![]() QuantQNT | 72.71 | 1059309071 | 8839553 | -2.96248 | 14544176.164081175 |
![]() United StablesU | 1 | 1027467054 | 59458444 | 0.01691 | 1027858682.01 |
![]() Spiko EU T-Bills Money Market FundEUTBL | 1.23 | 1011904397 | 0 | -0.44002 | 821028336.15285 |
![]() POL (ex-MATIC)POL | 0.093121 | 990063042 | 55439660 | -1.35407 | 10629572322.42191 |
![]() EthenaENA | 0.110669 | 970044576 | 97557464 | -3.76158 | 8759375000 |
KaspaKAS | 0.03460048 | 948155289 | 20789188 | -0.74118 | 27376784273.87169 |
![]() RenderRENDER | 1.77 | 922676107 | 78116154 | -0.80691 | 518743261.0140742 |
![]() AlgorandALGO | 0.10297 | 917436475 | 28291642 | 0.09908 | 8904767006.378256 |
![]() Cosmos HubATOM | 1.82 | 917057075 | 49816662 | 0.53103 | 504559913.892604 |
![]() NEXONEXO | 0.905992 | 906188382 | 6879142 | 1.21197 | 1000000000 |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 11.06 | 896008619 | 0 | 0.02825 | 81022931.70641 |
![]() USDtbUSDTB | 0.999429 | 876052847 | 20039873 | -0.08805 | 876798123.7961826 |
![]() WorldcoinWLD | 0.261163 | 859337909 | 68668830 | -1.40768 | 3286112331.70858 |
![]() ArbitrumARB | 0.12525 | 759820319 | 64851645 | -2.6679 | 6040824145 |
![]() Blockchain CapitalBCAP | 82.76 | 754118306 | 0 | 0 | 9112111 |
![]() AptosAPT | 0.930082 | 750704273 | 59661090 | -1.31707 | 806542894.798173 |
![]() FilecoinFIL | 0.918921 | 713175249 | 73540099 | -0.63356 | 772913638 |
FlareFLR | 0.00806631 | 691614486 | 1841708 | -0.26453 | 85734016625.71843 |
![]() JUSTJST | 0.080833 | 690170538 | 41504683 | 8.90903 | 8543770511.312736 |
![]() Official TrumpTRUMP | 2.84 | 662333708 | 168065902 | -1.78472 | 232498807.465716 |
![]() BeldexBDX | 0.079847 | 618028926 | 11238409 | -0.18162 | 7737661026.049728 |
Provenance BlockchainHASH | 0.01081045 | 617346948 | 9686.61 | -2.3728 | 57106525073 |
![]() MidnightNIGHT | 0.03677661 | 611129753 | 24279965 | 2.85827 | 16607399400.63495 |
![]() VeChainVET | 0.00709124 | 610084233 | 14184330 | -0.69805 | 85985041177 |
![]() JupiterJUP | 0.170032 | 604641305 | 19005755 | -0.62626 | 3550835739.32 |
![]() OUSGOUSG | 114.99 | 601077333 | 0 | 0.02777 | 5227428.437911002 |
XDC NetworkXDC | 0.0300791 | 599907996 | 21630566 | -0.35417 | 19945545207.57 |
![]() YLDSYLDS | 0.999844 | 589523694 | 13634052 | -0.0154 | 589616659.88 |
![]() StableSTABLE | 0.02673648 | 588349178 | 17477387 | 4.86741 | 21991464677 |
![]() GHOGHO | 0.99885 | 583327427 | 44844367 | -0.01952 | 584000000 |
![]() DeXeDEXE | 12.47 | 578614854 | 32618074 | -11.39951 | 46750946.82541338 |
![]() Usual USDUSD0 | 0.998185 | 557042743 | 1088005 | 0.00147 | 558055819.5474147 |
![]() BonkBONK | 0.00000611 | 538013684 | 45891493 | 0.43979 | 87994739376977.75 |
![]() PancakeSwapCAKE | 1.53 | 501951988 | 21773197 | -0.18525 | 327610898.2795208 |





























































































