Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 75041 | 1502730314521 | 40265644367 | 1.44204 | 20016475 |
![]() EthereumETH | 2357.17 | 284612110557 | 16476632483 | 1.61965 | 120690931.6994952 |
![]() TetherUSDT | 1 | 185494410591 | 66256226055 | -0.0084 | 185477350936.1545 |
![]() XRPXRP | 1.41 | 86751292237 | 2399074983 | 3.91057 | 61569680267 |
BNBBNB | 625.39 | 84353876856 | 1125085277 | 1.8071 | 134786871.4599999 |
![]() USDCUSDC | 0.999829 | 78611958524 | 16882983261 | 0.0095 | 78628053664.48341 |
![]() SolanaSOL | 85.42 | 49155655308 | 3627126895 | 2.89323 | 575261493.5422181 |
![]() TRONTRX | 0.325728 | 30868865073 | 610342442 | 0.77209 | 94774018156.26709 |
![]() Figure HelocFIGR_HELOC | 1.029 | 17264056710 | 234517023 | 0.15682 | 16776297600.677 |
![]() DogecoinDOGE | 0.096706 | 14880916694 | 1590192500 | 3.4947 | 153846736383.7052 |
![]() WhiteBIT CoinWBT | 54.71 | 11675964525 | 56621542 | 0.70126 | 213418274 |
![]() USDSUSDS | 0.999934 | 11339812471 | 66360679 | 0.02202 | 11343084685.65843 |
![]() HyperliquidHYPE | 45.4 | 10823678574 | 325179462 | 4.38142 | 238385315.9541414 |
![]() LEO TokenLEO | 10.15 | 9344713887 | 407753 | 0.1786 | 920829045.9 |
![]() CardanoADA | 0.250278 | 9245931955 | 457173874 | 4.56566 | 36954807980.68808 |
![]() Bitcoin CashBCH | 442.91 | 8873513194 | 217334726 | 2.4982 | 20022015.52165078 |
![]() ChainlinkLINK | 9.3 | 6766933969 | 299433291 | 3.01308 | 727099970.4523476 |
![]() MoneroXMR | 345.25 | 6368169337 | 115481528 | 1.99266 | 18446744.07370955 |
![]() Ethena USDeUSDE | 1 | 5828325697 | 102643946 | 0.00401 | 5828225351.030457 |
![]() CantonCC | 0.149272 | 5719827115 | 46036150 | -2.80978 | 38318176309.56138 |
![]() ZcashZEC | 341.58 | 5689308829 | 351815802 | -2.81827 | 16660882.9780448 |
![]() StellarXLM | 0.160538 | 5320233737 | 99925174 | 3.24729 | 33147970331.81455 |
![]() MemeCoreM | 2.84 | 4990399843 | 10477305 | -0.11413 | 1758061673.641967 |
![]() DaiDAI | 0.999323 | 4334019543 | 68376881 | 0.00868 | 4334738772.31423 |
![]() LitecoinLTC | 55.57 | 4283236818 | 378732864 | 3.04731 | 77061995.73347135 |
![]() AvalancheAVAX | 9.52 | 4111545533 | 265242180 | 2.07626 | 431771961.1772119 |
![]() PayPal USDPYUSD | 0.999954 | 4093441434 | 106543071 | -0.00524 | 4094250541.384995 |
![]() USD1USD1 | 1 | 4088352671 | 1351305593 | 0.09523 | 4087583150.153261 |
![]() SuiSUI | 0.976211 | 3860434721 | 330809453 | 4.75312 | 3953388932.071221 |
![]() HederaHBAR | 0.087671 | 3797171859 | 66299250 | 2.88283 | 43321902768.36596 |
![]() RainRAIN | 0.00781716 | 3740389936 | 11583974 | 1.73815 | 478358083593.4605 |
![]() RaveDAORAVE | 14.4 | 3593798992 | 358352987 | -10.48158 | 248044444 |
![]() Shiba InuSHIB | 0.00000608 | 3581475919 | 138132192 | 4.02773 | 589243502342611.8 |
![]() ToncoinTON | 1.41 | 3505524728 | 129016826 | 2.59224 | 2483663411.570284 |
![]() CronosCRO | 0.069926 | 2962043148 | 10333259 | 1.8254 | 42355985838.99262 |
![]() Circle USYCUSYC | 1.12 | 2832380424 | 112099 | 2526682445.757202 | |
![]() Tether GoldXAUT | 4800.14 | 2688222243 | 369299422 | 0.11294 | 559898.736688 |
![]() World Liberty FinancialWLFI | 0.081256 | 2580856506 | 123119579 | 1.22597 | 31763044382 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 2494307169 | 0 | 0 | 2494307169.280448 |
![]() PAX GoldPAXG | 4811.13 | 2375141815 | 176536820 | 0.0215 | 493648.962 |
![]() BittensorTAO | 243.08 | 2332127689 | 214025169 | 0.03566 | 9597491 |
![]() Global DollarUSDG | 1 | 2191023764 | 56535558 | 0.03114 | 2190947999.321029 |
![]() MantleMNT | 0.66491 | 2179524112 | 26142847 | 1.66956 | 3277944055.53684 |
![]() PolkadotDOT | 1.24 | 2076247592 | 228678858 | 6.49184 | 1679425482.461673 |
![]() UniswapUNI | 3.26 | 2065950649 | 163658007 | 3.85831 | 633561603.6037512 |
![]() NEAR ProtocolNEAR | 1.43 | 1851678350 | 202370090 | 5.73532 | 1292998138 |
![]() OKBOKB | 86.23 | 1811312706 | 14632169 | 1.72156 | 21000000 |
![]() Falcon USDUSDF | 0.998407 | 1785592014 | 798288 | 0.04823 | 1789662413.440261 |
![]() SkySKY | 0.074961 | 1737272685 | 7683253 | 0.77013 | 23188718553.76084 |
![]() Pi NetworkPI | 0.170334 | 1723770239 | 12848687 | 1.78735 | 10142200266.49829 |
![]() AsterASTER | 0.669563 | 1647615561 | 119818808 | 1.05307 | 2458559719.12999 |
![]() PepePEPE | 0.00000392 | 1646691206 | 563800114 | 9.46569 | 420690000000000 |
![]() HTX DAOHTX | 0.00000179 | 1621218419 | 11090752 | 0.37345 | 905707664073577.8 |
![]() AaveAAVE | 106.52 | 1615675912 | 417174964 | 6.22747 | 15165041.102053622 |
![]() USDDUSDD | 1 | 1542216718 | 9477158 | 0.02687 | 1541842587 |
![]() Ripple USDRLUSD | 0.999991 | 1482705592 | 101330839 | 0.00967 | 1482961811.407246 |
![]() Janus Henderson Anemoy Treasury FundJTRSY | 1.1 | 1422454884 | 0 | 0.00809 | 1292789400.280565 |
![]() Internet ComputerICP | 2.56 | 1414144652 | 48567307 | 5.88421 | 551854683.6120619 |
![]() Ondo US Dollar YieldUSDY | 1.12 | 1363492727 | 1799031 | -0.41245 | 1214332889.203626 |
![]() Bitget TokenBGB | 1.91 | 1337853119 | 20977676 | 0.50497 | 699992035.9787906 |
![]() Ethereum ClassicETC | 8.55 | 1336986007 | 40172027 | 2.94799 | 156322130.2368689 |
![]() BFUSDBFUSD | 0.999405 | 1319212695 | 2655470 | -0.00776 | 1320000000 |
![]() OndoONDO | 0.262752 | 1280177024 | 64083110 | 4.7676 | 4869330647 |
![]() Pump.funPUMP | 0.00197346 | 1166518455 | 64245226 | 7.41885 | 590000000000 |
![]() KuCoinKCS | 8.63 | 1162054065 | 15047546 | 2.05203 | 134655021.7355671 |
![]() GateGT | 7.23 | 1133103428 | 2951543 | 2.45031 | 115180573.04885802 |
![]() QuantQNT | 74.86 | 1088812649 | 10168304 | 1.42443 | 14544176.164081175 |
![]() AlgorandALGO | 0.113891 | 1014128678 | 45297395 | 3.55076 | 8903501568.873907 |
![]() WorldcoinWLD | 0.308632 | 1010135831 | 90701016 | 3.31201 | 3273900973.079239 |
MorphoMORPHO | 1.79 | 982074794 | 22965628 | 3.2991 | 547570333.2985631 |
![]() RenderRENDER | 1.88 | 974884632 | 95289669 | 0.60403 | 518743261.0140742 |
![]() Spiko EU T-Bills Money Market FundEUTBL | 1.24 | 966524548 | 0 | 0.09001 | 780051556.66739 |
![]() POL (ex-MATIC)POL | 0.086592 | 920375146 | 52598661 | 4.09991 | 10626689321.51802 |
KaspaKAS | 0.03326524 | 909042709 | 21849263 | 3.74541 | 27326836350.15542 |
![]() EthenaENA | 0.103465 | 906660574 | 96390095 | 8.11815 | 8759375000 |
![]() Cosmos HubATOM | 1.8 | 906624383 | 48342242 | 3.31619 | 503613072.4623 |
![]() NEXONEXO | 0.901573 | 901530500 | 5841912 | 1.02188 | 1000000000 |
![]() USDtbUSDTB | 0.999925 | 866143660 | 5024569 | -0.01401 | 866208999.9461826 |
![]() Superstate Short Duration U.S. Government Securities Fund (USTB)USTB | 11.05 | 817526592 | 0 | 0.00961 | 73968147.81125 |
![]() Blockchain CapitalBCAP | 82.76 | 754118306 | 0 | 0 | 9112111 |
![]() FilecoinFIL | 0.966414 | 746539624 | 115756811 | 7.84151 | 772254077 |
![]() AptosAPT | 0.924222 | 745689261 | 86705121 | 7.58085 | 806286958.0077066 |
![]() ArbitrumARB | 0.11807 | 713221515 | 97385508 | 4.83814 | 6040824145 |
FlareFLR | 0.00821631 | 703653945 | 2845458 | 2.94957 | 85681235334.3322 |
Provenance BlockchainHASH | 0.01216658 | 692274633 | 32695 | 9.68416 | 56900229777 |
![]() Official TrumpTRUMP | 2.89 | 672262112 | 202491480 | 3.56289 | 232498807.465716 |
XDC NetworkXDC | 0.03137085 | 625527625 | 17399234 | 3.41364 | 19942478754 |
![]() BeldexBDX | 0.080225 | 620589459 | 12261735 | 0.27494 | 7737574541.93611 |
![]() VeChainVET | 0.00713056 | 613219893 | 15531004 | 3.29816 | 85985041177 |
![]() JupiterJUP | 0.172546 | 612665480 | 19271247 | 4.52546 | 3550835739.32 |
![]() SirenSIREN | 0.837745 | 612508222 | 31455521 | 15.10589 | 727274305.0431584 |
![]() OUSGOUSG | 114.93 | 599959403 | 0 | 0.0093 | 5220126.875826686 |
![]() MidnightNIGHT | 0.03566247 | 592421614 | 18837223 | -1.20833 | 16607399400.63495 |
![]() GHOGHO | 0.999574 | 583750830 | 4950434 | -0.0008 | 584000000 |
![]() YLDSYLDS | 0.99984 | 574807510 | 3287649 | 0.00198 | 574944716.12 |
![]() StableSTABLE | 0.02586966 | 564771279 | 17016316 | -0.96029 | 21829766117 |
![]() Usual USDUSD0 | 0.998259 | 557614278 | 1514354 | 0.0049 | 558557727.5196508 |
![]() BonkBONK | 0.00000622 | 547622891 | 64945610 | 5.58799 | 87994739771888.44 |
![]() DeXeDEXE | 11.44 | 535227327 | 25774390 | -5.6902 | 46751386.35500994 |
![]() PancakeSwapCAKE | 1.61 | 528746574 | 35498255 | 0.70073 | 328216385.5114375 |





























































































