Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 63914 | 1282201640264 | 27765943167 | 0.69931 | 20057665 |
![]() EthereumETH | 1841.15 | 222249810942 | 8689043465 | -0.3883 | 120682850.0018568 |
![]() TetherUSDT | 0.999377 | 184108097509 | 41396485100 | 0.02158 | 184223396523.2553 |
BNBBNB | 566.47 | 75436720771 | 685789897 | -0.7982 | 133166030.74 |
![]() USDCUSDC | 0.999965 | 73287008410 | 10436129844 | 0.01288 | 73288810292.70406 |
![]() XRPXRP | 1.088 | 67964453724 | 926509329 | 0.0387 | 62466503703 |
![]() SolanaSOL | 75.14 | 43768134839 | 1512662933 | 0.03347 | 582516742.8744907 |
![]() TRONTRX | 0.322608 | 30604957303 | 305663379 | -0.06937 | 94869310220.9167 |
![]() Figure HelocFIGR_HELOC | 1.026 | 20607529790 | 170754656 | 0.64907 | 20082769043.298 |
![]() HyperliquidHYPE | 59.71 | 13282198449 | 557004146 | -0.87744 | 222445714.0741414 |
![]() DogecoinDOGE | 0.072545 | 11252595710 | 420299557 | 0.44706 | 155114836383.7052 |
![]() USDSUSDS | 0.99985 | 9994983133 | 120751857 | 0.00395 | 9996487330.394363 |
![]() RainRAIN | 0.01410018 | 9327385306 | 27476059 | -2.94617 | 661855194221.2073 |
![]() ZcashZEC | 547.13 | 9184616673 | 426678456 | 3.26093 | 16791065.7905448 |
![]() LEO TokenLEO | 9.81 | 9025068477 | 221692 | 0.00215 | 920182099.9 |
![]() WhiteBIT CoinWBT | 55.72 | 6573134637 | 81268355 | 0.31117 | 117961796 |
![]() StellarXLM | 0.185041 | 6320006286 | 122549328 | 0.87198 | 34157161926.09971 |
![]() CardanoADA | 0.167459 | 6242520692 | 381726818 | 4.49377 | 37281321720.55408 |
![]() MoneroXMR | 330.66 | 6208694423 | 93196135 | -1.0228 | 18779311.58130238 |
![]() ChainlinkLINK | 8.26 | 6175298253 | 211648737 | -0.4049 | 748099970.424884 |
![]() CantonCC | 0.127928 | 5002672767 | 10861093 | -4.40144 | 39105796491.09733 |
![]() DaiDAI | 0.999777 | 4638471375 | 170974657 | -0.00186 | 4639507269.777864 |
![]() Bitcoin CashBCH | 218.93 | 4392020780 | 135138523 | -1.70642 | 20062656.14665078 |
![]() USD1USD1 | 0.999406 | 4252451230 | 856011342 | 0.06368 | 4255261935.170961 |
![]() Gram (prev. Toncoin)GRAM | 1.49 | 4076505469 | 59536076 | -0.78175 | 2728692334.912122 |
![]() Ethena USDeUSDE | 0.999817 | 4019280778 | 43705351 | 0.00993 | 4020005790.916786 |
![]() LitecoinLTC | 45.29 | 3503924558 | 294891239 | 0.29065 | 77396266.38774699 |
![]() Global DollarUSDG | 1.002 | 3197955423 | 213326643 | -0.18266 | 3188124572.756997 |
![]() Circle USYCUSYC | 1.13 | 3005628567 | 24998 | 0.00015 | 2656354852.336815 |
![]() SuiSUI | 0.738915 | 2994329728 | 188511252 | -0.02633 | 4052334085.342099 |
![]() CronosCRO | 0.062293 | 2939449194 | 19872174 | 2.62582 | 47259804466.19707 |
![]() PayPal USDPYUSD | 0.999895 | 2894644642 | 40142857 | 0.01353 | 2894951828.735567 |
![]() HederaHBAR | 0.06582 | 2882277215 | 46636213 | -1.02759 | 43791096248.35269 |
![]() AvalancheAVAX | 6.61 | 2853474254 | 124793950 | 2.10065 | 431771961.1772119 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 2632725630 | 0 | 0 | 2632725630.420449 |
![]() NEAR ProtocolNEAR | 1.93 | 2510139385 | 172689070 | -2.34239 | 1301148781 |
![]() Tether GoldXAUT | 4005.39 | 2454602729 | 216335355 | 0.44658 | 612823.659532 |
![]() Shiba InuSHIB | 0.00000416 | 2447734027 | 52209105 | 0.40328 | 589242921818506.5 |
![]() UniswapUNI | 3.57 | 2234443122 | 160478676 | 1.29823 | 625527561.5538775 |
![]() Ondo US Dollar YieldUSDY | 1.13 | 2148262005 | 2126102 | -0.06762 | 1895903096.433487 |
![]() BittensorTAO | 194.63 | 1867959837 | 96086156 | 1.87411 | 9597491 |
![]() OndoONDO | 0.379255 | 1846780370 | 141827918 | 3.53149 | 4869330647 |
![]() World Liberty FinancialWLFI | 0.057298 | 1820605658 | 24513437 | -0.59526 | 31774516608 |
![]() PAX GoldPAXG | 4005.04 | 1797909188 | 97895454 | 0.52431 | 448888.537837 |
![]() OKBOKB | 81.07 | 1702373584 | 15815403 | 0.28013 | 21000000 |
![]() DeXeDEXE | 36.33 | 1701744158 | 108065550 | 5.84602 | 46750309.420346804 |
![]() AsterASTER | 0.622677 | 1672184750 | 87324586 | 0.45353 | 2685531220.4697533 |
![]() MemeCoreM | 1.24 | 1649051252 | 14165589 | 1.74462 | 1325118664.330417 |
![]() HTX DAOHTX | 0.00000182 | 1633593858 | 54623441 | 0.73921 | 898232728634017.2 |
![]() Ripple USDRLUSD | 1 | 1531451783 | 88938879 | 0.02455 | 1531285957.000428 |
![]() USDDUSDD | 0.999301 | 1503757530 | 62147105 | 0.01693 | 1504809989 |
![]() PolkadotDOT | 0.848078 | 1436396760 | 103557628 | -1.67867 | 1693775525.349532 |
![]() Falcon USDUSDF | 0.99556 | 1419142046 | 466776 | -0.05346 | 1425470323.188292 |
![]() MantleMNT | 0.424661 | 1402350893 | 29180612 | -3.63174 | 3302294382.53684 |
![]() SkySKY | 0.059618 | 1391650864 | 6644701 | -1.78022 | 23341797786.404564 |
![]() WorldcoinWLD | 0.387272 | 1372114844 | 128401303 | 0.19794 | 3543028747.533707 |
![]() AaveAAVE | 89.78 | 1362748360 | 171201094 | -1.17805 | 15179911.874935383 |
![]() BFUSDBFUSD | 0.998584 | 1318131403 | 1800281 | 0.03948 | 1320000000 |
MorphoMORPHO | 1.96 | 1283541733 | 16193273 | -4.3535 | 654760160.4040776 |
![]() Internet ComputerICP | 2.15 | 1193848588 | 31922294 | 1.17314 | 555080704.2658293 |
![]() PepePEPE | 0.00000274 | 1154383611 | 146876532 | 0.70871 | 420690000000000 |
![]() Bitget TokenBGB | 1.64 | 1146940633 | 8055119 | 0.60815 | 699992029.6481038 |
![]() Ethereum ClassicETC | 7.04 | 1107989792 | 38363864 | 1.32161 | 157539720.0375268 |
![]() United StablesU | 1 | 1050664848 | 21919592 | 0.06865 | 1050609108.4 |
![]() USDGOUSDGO | 0.999806 | 1000466271 | 10075689 | -0.00924 | 1000662516.7 |
![]() Spiko EU T-Bills Money Market FundEUTBL | 1.21 | 996498799 | 0 | 0.00987 | 825430935.05391 |
![]() Blockchain CapitalBCAP | 106.19 | 967615067 | 0 | 0 | 9112111 |
![]() QuantQNT | 64.77 | 942117532 | 10816854 | 1.78351 | 14544176.164081175 |
![]() Pi NetworkPI | 0.083418 | 911455976 | 20142743 | 10.19858 | 10941771822.22326 |
![]() KuCoinKCS | 6.62 | 907284698 | 2753765 | -1.08514 | 137155021.2957717 |
![]() POL (ex-MATIC)POL | 0.082182 | 877724401 | 38060279 | 0.5873 | 10680442769.92451 |
![]() StableSTABLE | 0.03551085 | 873045790 | 19710156 | -9.47236 | 24579668381 |
![]() Janus Henderson Anemoy Treasury FundJTRSY | 1.11 | 869768502 | 0 | 0.00928 | 783691015.920462 |
![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 1.15 | 830771288 | 0 | 0.03221 | 720061642.09301 |
![]() ADIADI | 6.55 | 821193853 | 6262538 | -6.79718 | 125331789.216296 |
![]() JUSTJST | 0.097571 | 799225753 | 22910434 | 0.46642 | 8188743036.341737 |
![]() EthenaENA | 0.082274 | 786637300 | 112463533 | 0.8363 | 9560937500 |
![]() Cosmos HubATOM | 1.51 | 784075900 | 25056466 | 0.16307 | 519991412.472331 |
![]() RenderRENDER | 1.48 | 767462666 | 21861833 | 0.21536 | 518772101.2826915 |
KaspaKAS | 0.02786541 | 766156321 | 10571914 | -1.36276 | 27495108539.94101 |
Invesco Short Duration US Government Securities FundUSTB | 11.15 | 762798167 | 0 | 0.00952 | 68425057.950498 |
![]() NEXONEXO | 0.751266 | 751234755 | 4643052 | 0.76243 | 1000000000 |
![]() AlgorandALGO | 0.083182 | 746088210 | 21023405 | 1.27798 | 8969018347.04063 |
![]() AudieraBEAT | 2.39 | 739171017 | 6252404 | -6.71197 | 309266666 |
![]() GateGT | 6.68 | 712187393 | 2466219 | 0.31059 | 106560859.97553842 |
![]() 币安人生 (BinanceLife)币安人生 | 0.698108 | 698696457 | 22674822 | -3.32216 | 1000000000 |
![]() Janus Henderson Anemoy AAA CLO FundJAAA | 1.041 | 686046157 | 0 | -0.00451 | 658967216.789061 |
![]() BeldexBDX | 0.084817 | 667467545 | 13199717 | -4.6783 | 7869518569.268173 |
![]() Pump.funPUMP | 0.00164457 | 658382386 | 57224137 | -0.08753 | 400464724426.4605 |
![]() JupiterJUP | 0.198228 | 658175404 | 28797523 | 2.26326 | 3320312968.08 |
![]() FilecoinFIL | 0.764086 | 610985348 | 54398939 | -0.79631 | 799678250 |
![]() GHOGHO | 0.99891 | 598347312 | 22031666 | 0.07191 | 599000000 |
![]() ArbitrumARB | 0.092453 | 587841905 | 63666699 | 4.87633 | 6362841042 |
![]() LighterLIT | 2.31 | 578297795 | 47651493 | 6.4106 | 250000000 |
FlareFLR | 0.0065309 | 567197885 | 2829679 | -0.77202 | 86839680315.69028 |
![]() YLDSYLDS | 0.999907 | 557725162 | 7983561 | 0.00774 | 557776989.81 |
XDC NetworkXDC | 0.02780409 | 554472203 | 9664082 | 0.94117 | 19946688440 |
![]() Usual USDUSD0 | 0.998819 | 552507511 | 3813933 | 0.01747 | 553160740.3787223 |
![]() Venice TokenVVV | 11.35 | 536988020 | 31958594 | 5.85447 | 47350796.2228128 |
![]() AptosAPT | 0.622687 | 526011476 | 50104422 | 2.66742 | 844746886.1876636 |





























































































