Loaded 100 coins
| NAME | PRICE | MARKET CAP | VOLUME | CHANGE | SUPPLY |
|---|---|---|---|---|---|
![]() BitcoinBTC | 96572 | 1928306523785 | 61964621964 | -1.0866 | 19976212 |
![]() EthereumETH | 3322.52 | 400822258682 | 30114820260 | -1.54962 | 120694649.8060187 |
![]() TetherUSDT | 0.999596 | 186801630972 | 101193357870 | -0.03906 | 186866822414.565 |
BNBBNB | 938.75 | 128030456390 | 1801903467 | -0.70057 | 136361323.43 |
![]() XRPXRP | 2.09 | 126639078463 | 3505195372 | -3.53838 | 60699081830 |
![]() SolanaSOL | 143.14 | 80923127939 | 5486122125 | -2.87198 | 565323009.5170639 |
![]() USDCUSDC | 0.999772 | 75518603804 | 17639367368 | 0.00517 | 75537401172.24951 |
![]() Lido Staked EtherSTETH | 3321.79 | 29693371123 | 35633106 | -1.53427 | 8940657.07624623 |
![]() TRONTRX | 0.309062 | 29266267975 | 840655065 | 1.62925 | 94705022885.09996 |
![]() DogecoinDOGE | 0.141316 | 23792993552 | 1616186823 | -5.79927 | 168303363126.579 |
![]() Figure HelocFIGR_HELOC | 1.038 | 15170578510 | 18053484 | 1.91894 | 14619954474.176 |
![]() CardanoADA | 0.397801 | 14624473281 | 715872058 | -5.61328 | 36760319896.19132 |
![]() Wrapped stETHWSTETH | 4069.71 | 13301237950 | 19134819 | -1.459 | 3268391.38580968 |
![]() MoneroXMR | 698.55 | 12930948526 | 482480286 | -6.31904 | 18446744.07370955 |
![]() WhiteBIT CoinWBT | 57.9 | 12384492131 | 124642632 | -0.6624 | 213919594 |
Wrapped Beacon ETHWBETH | 3615.06 | 12157058826 | 4938177 | -1.57539 | 3364534.825665276 |
![]() Wrapped BitcoinWBTC | 96189 | 12023065375 | 326103466 | -1.13845 | 124963.48883569 |
![]() Bitcoin CashBCH | 588.24 | 11760059171 | 1001307994 | -2.96509 | 19981190.52165078 |
![]() Wrapped eETHWEETH | 3607.12 | 10607929446 | 4530693 | -1.5205 | 2940327.544319686 |
![]() ChainlinkLINK | 13.88 | 9834469891 | 622387810 | -3.12793 | 708099970.4525867 |
![]() USDSUSDS | 0.99968 | 9711217852 | 4349993 | 0.01147 | 9714541927.067938 |
![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | 0.999305 | 8981498611 | 1253362349 | -0.02584 | 8984992890.453936 |
![]() WETHWETH | 3322.04 | 8275737455 | 167372326 | -1.592 | 2490472.841868459 |
![]() LEO TokenLEO | 8.89 | 8194536729 | 900233 | 4.74225 | 921693173.9 |
![]() StellarXLM | 0.230304 | 7470505660 | 207782592 | -4.17873 | 32415396360.38665 |
![]() Coinbase Wrapped BTCCBBTC | 96496 | 7392202275 | 495780344 | -1.14513 | 76554.31213598 |
![]() ZcashZEC | 418.82 | 6910116593 | 725144997 | -3.01607 | 16498767.3530448 |
![]() SuiSUI | 1.8 | 6810168453 | 1110032146 | -4.91996 | 3792183074.773887 |
![]() Ethena USDeUSDE | 0.999956 | 6473967188 | 394384251 | -0.03104 | 6471842751.415177 |
![]() AvalancheAVAX | 13.96 | 6015749882 | 425896229 | -5.6703 | 430738611.4958119 |
![]() HyperliquidHYPE | 24.98 | 5953580609 | 253788946 | -6.15643 | 238385315.9541414 |
![]() LitecoinLTC | 73.07 | 5603354872 | 1288831383 | -7.63929 | 76740370.73347135 |
![]() HederaHBAR | 0.119923 | 5133517878 | 178016714 | -5.12954 | 42793137594.16366 |
![]() Shiba InuSHIB | 0.00000844 | 4978016159 | 159290061 | -5.59788 | 589244014867552.8 |
![]() CantonCC | 0.129846 | 4874195584 | 16019020 | -9.22062 | 37394136637.44082 |
![]() USDT0USDT0 | 0.999572 | 4699877813 | 372948198 | -0.0385 | 4701615316.306276 |
![]() World Liberty FinancialWLFI | 0.170341 | 4641740484 | 121680161 | -7.69796 | 27243802538.151154 |
![]() DaiDAI | 0.999552 | 4426630928 | 136668035 | -0.05066 | 4427134153.353341 |
![]() sUSDSSUSDS | 1.079 | 4286661313 | 121329006 | -0.38171 | 3978330827.18409 |
![]() ToncoinTON | 1.74 | 4234174742 | 138485481 | -2.0953 | 2428367586.219678 |
![]() CronosCRO | 0.101748 | 3929504783 | 17927626 | -2.43089 | 38617137643.0894 |
![]() Ethena Staked USDeSUSDE | 1.21 | 3759261441 | 200633230 | -0.06061 | 3095471645.953735 |
![]() PayPal USDPYUSD | 0.999917 | 3656710996 | 100780821 | -0.00753 | 3656672782.260537 |
![]() PolkadotDOT | 2.15 | 3564482248 | 160148212 | -5.06526 | 1655531717.088653 |
![]() USD1USD1 | 0.999336 | 3464157333 | 1218654703 | -0.00704 | 3466178294.887881 |
![]() UniswapUNI | 5.4 | 3427869809 | 342127558 | -7.07383 | 634638361.82848 |
![]() RainRAIN | 0.00974465 | 3308893372 | 61431751 | 7.88908 | 339705869845.08264 |
![]() MantleMNT | 0.962205 | 3128178330 | 106634559 | -4.40648 | 3252944055.636841 |
![]() MemeCoreM | 1.61 | 2772489559 | 17032250 | 1.87804 | 1724580064.148162 |
![]() BittensorTAO | 283.09 | 2719658485 | 135346204 | -4.70353 | 9597491 |
![]() AaveAAVE | 173.26 | 2630989784 | 399680014 | -3.3557 | 15183310.051747788 |
![]() Bitget TokenBGB | 3.71 | 2596620460 | 39813290 | -0.5146 | 699992035.9787906 |
![]() PepePEPE | 0.00000592 | 2492589144 | 760018411 | -8.80101 | 420690000000000 |
![]() OKBOKB | 114.77 | 2410124541 | 28015576 | -1.53478 | 21000000 |
![]() Tether GoldXAUT | 4603.29 | 2394050456 | 145977367 | -0.07006 | 520089.3 |
![]() Internet ComputerICP | 4.22 | 2310775884 | 671758551 | -0.7946 | 547235095.9270508 |
![]() NEAR ProtocolNEAR | 1.74 | 2237911434 | 206490668 | -5.16588 | 1285217271 |
![]() Falcon USDUSDF | 0.995233 | 2165494194 | 2611232 | -0.22978 | 2171644059.522811 |
![]() Jito Staked SOLJITOSOL | 179.54 | 2070976323 | 13252511 | -2.83541 | 11542975.15157841 |
![]() Binance-Peg WETHWETH | 3321.19 | 2009741371 | 58722445 | -1.61794 | 604999.9999588211 |
![]() Ethereum ClassicETC | 12.79 | 1984560811 | 56537144 | -4.30476 | 155135433.3654362 |
![]() EthenaENA | 0.227513 | 1811131771 | 212414386 | -6.9233 | 7957812500 |
![]() PAX GoldPAXG | 4624.99 | 1770607011 | 205018311 | 0.09546 | 382834.352 |
![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | 1 | 1746904169 | 0 | 0 | 1746904169.030449 |
![]() Pi NetworkPI | 0.206134 | 1727362285 | 12291295 | -1.49967 | 8383288945.762151 |
![]() AsterASTER | 0.724103 | 1718908718 | 202427737 | -4.43565 | 2375039672 |
![]() Pump.funPUMP | 0.00288589 | 1701912029 | 322349430 | -3.87949 | 590000000000 |
![]() Wrapped SOLSOL | 143.1 | 1631944910 | 655893340 | -2.864 | 11409730.0813226 |
![]() Jupiter Perpetuals Liquidity Provider TokenJLP | 4.91 | 1617964881 | 28273816 | -1.50723 | 329681281.681067 |
![]() POL (ex-MATIC)POL | 0.152352 | 1611069832 | 152197521 | -4.55052 | 10573562387.28998 |
![]() Binance Staked SOLBNSOL | 156.36 | 1596610835 | 1325556 | -3.10557 | 10219692.83675567 |
![]() HTX DAOHTX | 0.00000174 | 1596410004 | 18903727 | 1.59904 | 916533066327098.8 |
![]() WorldcoinWLD | 0.573582 | 1569413564 | 110585332 | -6.85403 | 2734990140.712168 |
![]() KuCoinKCS | 11.57 | 1529655729 | 3585730 | 0.13147 | 132155021.7355671 |
![]() Global DollarUSDG | 0.999686 | 1527273183 | 72521453 | 0.00808 | 1527651177.120525 |
![]() Circle USYCUSYC | 1.11 | 1520274612 | 389722 | 0.00038 | 1365217371.426008 |
![]() AptosAPT | 1.84 | 1409075283 | 107652682 | -5.25936 | 763596713.8786012 |
![]() Wrapped BNBWBNB | 939.01 | 1389792929 | 378813741 | -0.51935 | 1480331.311259454 |
![]() Ripple USDRLUSD | 0.999619 | 1385158618 | 76438253 | -0.00241 | 1385456204.329285 |
![]() Rocket Pool ETHRETH | 3835.66 | 1378723418 | 804763 | -1.68694 | 359907.3364864838 |
![]() syrupUSDCSYRUPUSDC | 1.15 | 1374430197 | 6098356 | -0.00314 | 1199052313.364236 |
![]() SkySKY | 0.059461 | 1365899055 | 8954683 | -0.85578 | 22971375447.441372 |
![]() BFUSDBFUSD | 0.999113 | 1318829735 | 9297907 | -0.05483 | 1320000000 |
![]() Binance Bridged USDC (BNB Smart Chain)USDC | 0.999598 | 1288473148 | 321958176 | 0.00431 | 1288999879.839804 |
KaspaKAS | 0.0463461 | 1242202410 | 18759500 | -4.71571 | 26777148610.50726 |
Kelp DAO Restaked ETHRSETH | 3526.24 | 1219142796 | 154349 | -1.56331 | 345821.3514940577 |
![]() OndoONDO | 0.383253 | 1210898947 | 114987563 | -7.55861 | 3159107529 |
![]() Cosmos HubATOM | 2.48 | 1210539020 | 49897703 | -5.77337 | 488256365.825226 |
![]() GateGT | 10.46 | 1203741933 | 5233301 | -0.73284 | 115180573.04885802 |
![]() ArbitrumARB | 0.209699 | 1199616632 | 115009477 | -6.07367 | 5719286371 |
![]() AlgorandALGO | 0.131422 | 1163166600 | 38264802 | -5.59919 | 8851971835.111378 |
![]() RenderRENDER | 2.24 | 1158643140 | 145178150 | -6.50425 | 518673261.0140741 |
Provenance BlockchainHASH | 0.02149007 | 1150311909 | 6164.21 | 4.05134 | 53477975955 |
![]() FilecoinFIL | 1.51 | 1114284648 | 275358915 | -6.42011 | 736889395 |
![]() QuantQNT | 75.16 | 1093395439 | 18467343 | -1.21827 | 14544176.164081175 |
![]() Official TrumpTRUMP | 5.4 | 1080933122 | 228211109 | -4.67775 | 199999973.087224 |
![]() Lombard Staked BTCLBTC | 96613 | 1055411521 | 10607391 | -1.15774 | 10924.08171042 |
![]() Function FBTCFBTC | 96131 | 1050839490 | 95534 | -1.00098 | 10931.35889963 |
![]() MYX FinanceMYX | 5.48 | 1046708101 | 19448442 | -7.30983 | 190768939.69 |
![]() Solv Protocol BTCSOLVBTC | 96209 | 1021771836 | 1750565 | -1.28973 | 10616.71940510771 |






























































































